| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 11P | 2020 10 21.36530 | 23 37 41.21 | +26 23 03.9 | 17.2 | c | T05 |
| 11P | 2020 10 21.86753 | 23 38 06.82 | +26 12 32.6 | 16.3 | T | L19 |
| 11P | 2020 10 21.89868 | 23 38 08.25 | +26 11 53.4 | 16.1 | T | L19 |
| 11P | 2020 10 21.91044 | 23 38 08.82 | +26 11 38.5 | 16.2 | T | L19 |
| 11P | 2020 10 23.39443 | 23 39 28.54 | +25 40 21.9 | 16.9 | o | T08 |
| 11P | 2020 10 23.39727 | 23 39 28.68 | +25 40 18.3 | 16.9 | o | T08 |
| 11P | 2020 10 23.40582 | 23 39 29.11 | +25 40 07.0 | 16.7 | o | T08 |
| 11P | 2020 10 23.42566 | 23 39 30.10 | +25 39 41.0 | 16.7 | o | T08 |
| 11P | 2020 10 24.82598 | 23 40 53.30 | +25 09 07.0 | 16.2 | T | C43 |
| 11P | 2020 10 24.83046 | 23 40 53.59 | +25 09 00.7 | 16.2 | T | C43 |
| 11P | 2020 10 24.83628 | 23 40 53.95 | +25 08 52.5 | 16.1 | T | C43 |
| 11P | 2020 10 24.84813 | 23 40 54.71 | +25 08 41.2 | 15.8 | N | 941 |
| 11P | 2020 10 24.85115 | 23 40 54.93 | +25 08 36.6 | 15.7 | N | 941 |
| 11P | 2020 10 24.85568 | 23 40 55.17 | +25 08 30.7 | 15.3 | N | 941 |
| 11P | 2020 10 24.85869 | 23 40 55.35 | +25 08 27.0 | 15.4 | N | 941 |
| 11P | 2020 10 24.88964 | 23 40 56.96 | +25 07 45.6 | 17.1 | N | A77 |
| 11P | 2020 10 24.89675 | 23 40 57.39 | +25 07 36.6 | 17.3 | T | 213 |
| 11P | 2020 10 24.89833 | 23 40 57.43 | +25 07 34.3 | 17.1 | N | A77 |
| 11P | 2020 10 24.90938 | 23 40 58.06 | +25 07 18.8 | 17.3 | N | A77 |
| 11P | 2020 10 24.91268 | 23 40 58.26 | +25 07 15.5 | 17.6 | T | 213 |
