| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 11P | 2020 11 12.81178 | 00 09 48.38 | +17 39 59.5 | 17.5 | T | A77 |
| 11P | 2020 11 12.82313 | 00 09 49.68 | +17 39 43.3 | 17.0 | T | A77 |
| 11P | 2020 11 12.92395 | 00 10 01.27 | +17 37 17.8 | 17.1 | T | B96 |
| 11P | 2020 11 12.92767 | 00 10 01.71 | +17 37 12.5 | 17.1 | T | B96 |
| 11P | 2020 11 12.93141 | 00 10 02.17 | +17 37 06.6 | 17.1 | T | B96 |
| 11P | 2020 11 12.93609 | 00 10 02.70 | +17 37 00.6 | 17.2 | T | B96 |
| 11P | 2020 11 13.00594 | 00 10 10.73 | +17 35 24.8 | 16.7 | T | Z10 |
| 11P | 2020 11 13.01063 | 00 10 11.34 | +17 35 18.8 | 16.3 | T | Z10 |
| 11P | 2020 11 13.01608 | 00 10 11.94 | +17 35 10.2 | 16.5 | T | Z10 |
| 11P | 2020 11 13.81532 | 00 11 48.69 | +17 16 25.2 | 16.6 | T | M43 |
| 11P | 2020 11 13.83119 | 00 11 50.54 | +17 16 02.4 | 17.2 | T | M43 |
| 11P | 2020 11 13.84674 | 00 11 52.38 | +17 15 40.1 | 17.8 | T | M43 |
| 11P | 2020 11 13.84809 | 00 11 53.47 | +17 15 30.7 | 15.8 | T | I81 |
| 11P | 2020 11 13.85519 | 00 11 54.31 | +17 15 20.6 | 15.9 | T | I81 |
| 11P | 2020 11 13.85944 | 00 11 54.81 | +17 15 14.5 | 15.9 | T | I81 |
| 11P | 2020 11 13.86369 | 00 11 55.32 | +17 15 08.8 | 15.9 | T | I81 |
| 11P | 2020 11 13.95242 | 00 12 05.87 | +17 13 12.0 | 16.6 | N | J22 |
| 11P | 2020 11 13.95552 | 00 12 06.20 | +17 13 07.3 | 16.6 | N | J22 |
| 11P | 2020 11 13.95862 | 00 12 06.57 | +17 13 02.7 | 16.6 | N | J22 |
| 11P | 2020 11 14.05540 | 00 12 18.96 | +17 10 43.7 | 18.3 | T | W46 |
