| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 11P | 2020 11 14.06939 | 00 12 20.47 | +17 10 25.2 | 18.1 | T | W46 |
| 11P | 2020 11 14.07975 | 00 12 21.74 | +17 10 11.4 | 18.3 | T | W46 |
| 11P | 2020 11 14.16546 | 00 12 32.32 | +17 08 12.8 | 17.6 | G | G96 |
| 11P | 2020 11 14.17074 | 00 12 32.90 | +17 08 04.1 | 16.7 | G | G96 |
| 11P | 2020 11 14.17600 | 00 12 33.54 | +17 07 56.5 | 16.6 | G | G96 |
| 11P | 2020 11 14.18123 | 00 12 34.15 | +17 07 49.1 | 16.6 | G | G96 |
| 11P | 2020 11 14.35397 | 00 12 56.24 | +17 03 45.2 | 349 | ||
| 11P | 2020 11 14.35895 | 00 12 56.80 | +17 03 37.7 | 15.1 | T | 349 |
| 11P | 2020 11 14.75636 | 00 13 45.06 | +16 54 26.2 | 16.5 | T | M43 |
| 11P | 2020 11 14.78159 | 00 13 48.06 | +16 53 50.7 | 17.2 | T | M43 |
| 11P | 2020 11 14.80510 | 00 13 50.83 | +16 53 17.3 | 17.5 | T | M43 |
| 11P | 2020 11 14.81142 | 00 13 52.30 | +16 53 02.9 | 15.5 | N | B50 |
| 11P | 2020 11 14.84203 | 00 13 56.12 | +16 52 18.4 | 16.3 | N | B50 |
| 11P | 2020 11 16.14791 | 00 16 41.10 | +16 22 15.6 | 16.3 | G | 703 |
| 11P | 2020 11 16.15030 | 00 16 40.79 | +16 22 27.5 | 16.8 | T | X03 |
| 11P | 2020 11 16.15321 | 00 16 41.76 | +16 22 06.9 | 16.4 | G | 703 |
| 11P | 2020 11 16.15565 | 00 16 41.44 | +16 22 20.2 | 16.9 | T | X03 |
| 11P | 2020 11 16.15851 | 00 16 42.49 | +16 21 59.7 | 16.3 | G | 703 |
| 11P | 2020 11 16.16101 | 00 16 42.06 | +16 22 12.9 | 16.9 | T | X03 |
| 11P | 2020 11 16.16380 | 00 16 43.11 | +16 21 52.6 | 16.3 | G | 703 |
