| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 11P | 2020 11 18.79889 | 00 22 28.55 | +15 22 22.9 | 16.8 | T | 215 |
| 11P | 2020 11 18.80986 | 00 22 30.06 | +15 22 09.1 | 17.8 | T | A77 |
| 11P | 2020 11 18.82529 | 00 22 32.06 | +15 21 48.4 | 17.2 | T | A77 |
| 11P | 2020 11 18.84068 | 00 22 34.04 | +15 21 27.9 | 17.9 | T | A77 |
| 11P | 2020 11 19.16568 | 00 23 17.79 | +15 14 20.3 | 16.2 | T | 703 |
| 11P | 2020 11 19.17093 | 00 23 18.46 | +15 14 13.5 | 16.3 | T | 703 |
| 11P | 2020 11 19.17617 | 00 23 19.13 | +15 14 06.1 | 16.4 | T | 703 |
| 11P | 2020 11 19.18142 | 00 23 19.93 | +15 13 58.4 | 16.4 | T | 703 |
| 11P | 2020 11 19.20601 | 00 23 22.93 | +15 13 27.0 | 17.0 | G | I52 |
| 11P | 2020 11 19.20904 | 00 23 23.32 | +15 13 22.9 | 17.0 | G | I52 |
| 11P | 2020 11 19.21231 | 00 23 23.74 | +15 13 18.7 | 16.9 | G | I52 |
| 11P | 2020 11 19.21579 | 00 23 24.18 | +15 13 14.1 | 16.9 | G | I52 |
| 11P | 2020 11 19.77638 | 00 24 40.86 | +15 00 50.9 | 17.1 | T | B96 |
| 11P | 2020 11 19.78198 | 00 24 41.59 | +15 00 43.4 | 16.9 | T | B96 |
| 11P | 2020 11 19.78780 | 00 24 42.37 | +15 00 35.6 | 17.0 | T | B96 |
| 11P | 2020 11 19.79434 | 00 24 43.21 | +15 00 27.5 | 17.2 | T | B96 |
| 11P | 2020 11 19.81334 | 00 24 45.61 | +15 00 05.1 | 16.6 | T | 160 |
| 11P | 2020 11 19.81712 | 00 24 46.10 | +15 00 00.3 | 17.2 | T | 160 |
| 11P | 2020 11 19.82087 | 00 24 46.58 | +14 59 55.4 | 17.2 | T | 160 |
| 11P | 2020 11 20.77607 | 00 26 57.96 | +14 39 14.6 | 15.8 | T | G17 |
