NameSWAN21D → C/2021 D1
Type Comet (Long Period)
Status Not Following
Source Minor Planet Center
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2021-May-11 00:00
Orbital Elements
| MPC Comet | |||
| Epoch of elements (MJD) |
|
||
| Orbital inclination in deg | 31.46076 | ||
| Longitude of Ascending Node (deg) | 311.27135 | ||
| Arg of perihelion (deg) | 72.22481 | ||
| Eccentricity | 0.9906716 | ||
| Perihelion distance (AU) | 0.9018079 | ||
| Epoch of perihelion | Feb. 27, 2021, 2:39 p.m. | ||
| Epoch of perihelion (MJD) | 59272.61085 | ||
| Total Magnitude (M1) | 13.3 | ||
| Slope Parameter (k1) | 14.5 | ||
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
| NEOCP digest2 score | 35 |
| Number of observations | 351 |
| Arc length (days) | 72.00 |
| Time since last observation (days) | 292.07 |
Spectroscopy Details
| Known Taxonomies | None |
