Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2021 HQ2 | 2021 04 21.35042 | 16 33 51.58 | -18 26 58.2 | 19.7 | G | H01 |
2021 HQ2 | 2021 04 21.35916 | 16 33 53.67 | -18 26 20.6 | 19.7 | G | H01 |
2021 HQ2 | 2021 04 21.36512 | 16 33 55.09 | -18 25 54.9 | 19.6 | G | H01 |
2021 HQ2 | 2021 04 21.37457 | 16 33 57.34 | -18 25 14.2 | 19.8 | G | H01 |
2021 HQ2 | 2021 04 21.38065 | 16 33 59.11 | -18 24 47.9 | 20.1 | G | 654 |
2021 HQ2 | 2021 04 21.40816 | 16 34 05.68 | -18 22 49.0 | 19.4 | G | 654 |
2021 HQ2 | 2021 04 21.43107 | 16 34 11.15 | -18 21 09.9 | 19.3 | G | 654 |
2021 HQ2 | 2021 04 21.61361 | 16 34 57.69 | -18 07 19.9 | 19.8 | V | E23 |
2021 HQ2 | 2021 04 21.62924 | 16 35 01.39 | -18 06 11.1 | 19.8 | V | E23 |
2021 HQ2 | 2021 04 21.64486 | 16 35 05.11 | -18 05 02.4 | 20.3 | V | E23 |
1
2