| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 5143 | 2020 09 15.41667 | 23 33 25.18 | +07 24 37.8 | 18.4 | w | F51 |
| 5143 | 2020 09 15.43020 | 23 33 24.18 | +07 24 32.2 | 18.4 | w | F51 |
| 5143 | 2020 09 15.44374 | 23 33 23.17 | +07 24 26.7 | 18.5 | w | F51 |
| 5143 | 2020 09 16.36105 | 23 32 16.86 | +07 18 09.1 | 18.6 | o | T08 |
| 5143 | 2020 09 16.36520 | 23 32 16.55 | +07 18 07.2 | 18.4 | o | T08 |
| 5143 | 2020 09 16.37118 | 23 32 16.12 | +07 18 05.1 | 18.2 | o | T08 |
| 5143 | 2020 09 16.38138 | 23 32 15.35 | +07 18 00.5 | 18.4 | o | T08 |
| 5143 | 2020 09 17.26040 | 23 31 11.73 | +07 11 54.1 | 18.8 | G | 703 |
| 5143 | 2020 09 17.26565 | 23 31 11.33 | +07 11 52.5 | 18.4 | G | 703 |
| 5143 | 2020 09 17.27089 | 23 31 10.99 | +07 11 49.1 | 18.7 | G | 703 |
| 5143 | 2020 09 17.27614 | 23 31 10.57 | +07 11 47.5 | 18.5 | G | 703 |
| 5143 | 2020 09 18.35323 | 23 29 52.86 | +07 04 14.3 | 18.5 | c | T05 |
| 5143 | 2020 09 18.36058 | 23 29 52.32 | +07 04 11.0 | 18.7 | c | T05 |
| 5143 | 2020 09 18.36427 | 23 29 52.05 | +07 04 09.3 | 18.5 | c | T05 |
| 5143 | 2020 09 18.38881 | 23 29 50.20 | +07 03 59.1 | 18.9 | c | T05 |
| 5143 | 2020 09 18.40937 | 23 29 48.71 | +07 03 50.5 | 18.4 | w | F52 |
| 5143 | 2020 09 18.43266 | 23 29 46.99 | +07 03 40.6 | 18.4 | w | F52 |
| 5143 | 2020 09 18.44434 | 23 29 46.13 | +07 03 35.7 | 18.4 | w | F52 |
| 5143 | 2020 09 20.24965 | 23 27 36.33 | +06 50 42.2 | 18.4 | G | 703 |
| 5143 | 2020 09 20.25494 | 23 27 35.90 | +06 50 39.9 | 18.8 | G | 703 |
