02102        KC2011 06 27.89011013 40 47.20 +58 37 37.5          17.1 Rc     A24
02102        KC2011 06 27.93101013 40 53.68 +58 33 35.7          17.0 Rc     A24
02102        KC2011 06 27.93175013 40 53.77 +58 33 31.3          17.2 Rc     A24
02102         C2011 07 03.26034013 53 19.45 +49 29 35.8          17.9 zL     F51
02102         C2011 07 03.27160013 53 20.72 +49 28 24.3          17.6 zL     F51
02102         C2011 07 03.28451013 53 22.20 +49 27 02.5          17.6 yL     F51
02102        KC2011 07 03.83249013 54 28.04 +48 28 54.8          17.9 Vu     B38
02102        KC2011 07 03.83729013 54 28.57 +48 28 24.6          17.5 Vu     B38
02102        KC2011 07 03.84228013 54 29.12 +48 27 52.8          17.9 Vu     B38
02102        KC2011 07 03.84747013 54 29.73 +48 27 19.2          17.7 Vu     B38
02102        KC2011 07 03.85250013 54 30.28 +48 26 47.5          17.6 Vu     B38
02102         C2011 07 05.84132013 58 16.89 +44 53 56.1          16.7 Ra     233
02102         C2011 07 05.84495013 58 17.18 +44 53 31.5          16.7 Ra     233
02102         C2011 07 05.84757013 58 17.53 +44 53 14.7          16.8 Ra     233
02102         C2011 07 06.08696013 58 43.44 +44 27 26.2                u     I15
02102         C2011 07 06.08926013 58 43.74 +44 27 11.3                u     I15
02102         C2011 07 06.09156013 58 43.97 +44 26 55.8                u     I15
02102        KC2011 07 06.83330014 00 03.50 +43 06 44.5          18.0 Vu     B38
02102        KC2011 07 06.83902014 00 04.09 +43 06 07.3          17.6 Vu     B38
02102        KC2011 07 06.84568014 00 04.75 +43 05 24.3          17.5 Vu     B38
02102        KC2011 07 22.87520014 23 29.68 +15 13 44.3          17.0 Rw     I99
02102        KC2011 07 22.88180014 23 30.12 +15 13 07.9          17.2 Rw     I99
02102        KC2011 07 22.88782014 23 30.60 +15 12 33.6          17.0 Rw     I99
02102         C2011 07 23.07670014 23 45.24 +14 54 50.5                u     I15
02102         C2011 07 23.08008014 23 45.47 +14 54 32.0                u     I15
02102         C2011 07 23.08232014 23 45.69 +14 54 18.8                u     I15
02102        |C2013 11 08.35853007 40 58.10 -63 30 37.5          18.7 Vu     807
02102        |C2013 11 08.36104007 40 57.80 -63 30 39.6          18.6 Vu     807
02102        |C2013 11 08.36356007 40 57.49 -63 30 41.7          18.6 Vu     807
02102        |C2013 11 08.36608007 40 57.17 -63 30 43.8          18.6 Vu     807