Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2021 MX | 2021 06 18.34024 | 14 18 02.19 | -29 56 12.8 | 17.2 | o | T08 |
2021 MX | 2021 06 18.34346 | 14 18 12.60 | -29 55 11.4 | 17.2 | o | T08 |
2021 MX | 2021 06 18.34991 | 14 18 33.36 | -29 53 08.3 | 17.2 | o | T08 |
2021 MX | 2021 06 18.36004 | 14 19 05.88 | -29 49 55.0 | 17.1 | o | T08 |
2021 MX | 2021 06 18.84571 | 14 41 40.63 | -27 30 42.7 | 16.9 | R | K88 |
2021 MX | 2021 06 18.84754 | 14 41 44.87 | -27 30 14.7 | 16.8 | R | K88 |
2021 MX | 2021 06 18.84938 | 14 41 49.15 | -27 29 44.7 | 17.0 | R | K88 |
2021 MX | 2021 06 18.86793 | 14 42 32.38 | -27 24 53.3 | 17.6 | G | L01 |
2021 MX | 2021 06 18.86912 | 14 42 35.17 | -27 24 34.4 | 17.7 | G | L01 |
2021 MX | 2021 06 18.87153 | 14 42 40.57 | -27 23 56.1 | 18.0 | G | L01 |
2021 MX | 2021 06 18.87284 | 14 42 43.61 | -27 23 36.5 | 17.3 | G | L01 |
2021 MX | 2021 06 18.91489 | 14 44 27.25 | -27 10 36.3 | 17.6 | G | Y00 |
2021 MX | 2021 06 18.91534 | 14 44 28.21 | -27 10 29.1 | 17.3 | G | Y00 |
2021 MX | 2021 06 18.91580 | 14 44 29.22 | -27 10 22.5 | 17.4 | G | Y00 |
2021 MX | 2021 06 18.92983 | 14 44 51.96 | -27 08 54.4 | 17.2 | G | 587 |
2021 MX | 2021 06 18.93080 | 14 44 54.04 | -27 08 39.8 | 17.3 | G | 587 |
2021 MX | 2021 06 19.00259 | 14 47 39.19 | -26 48 17.8 | 17.5 | V | 807 |
2021 MX | 2021 06 19.00549 | 14 47 45.23 | -26 47 35.4 | 17.5 | V | 807 |
2021 MX | 2021 06 19.00839 | 14 47 51.27 | -26 46 53.2 | 17.5 | V | 807 |
2021 MX | 2021 06 19.15967 | 14 52 58.05 | -26 13 05.2 | 17.2 | G | I52 |
1
2