| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2016 M1 | 2018 08 28.07903 | 14 32 47.16 | -57 59 04.8 | 13.0 | N | W88 |
| C/2016 M1 | 2018 08 28.08426 | 14 32 46.87 | -57 59 05.4 | 13.0 | N | W88 |
| C/2016 M1 | 2018 09 07.00646 | 14 26 21.69 | -58 47 44.6 | 13.3 | N | W88 |
| C/2016 M1 | 2018 09 07.00962 | 14 26 21.58 | -58 47 45.6 | 13.3 | N | W88 |
| C/2016 M1 | 2018 09 07.01133 | 14 26 21.52 | -58 47 46.4 | 13.3 | N | W88 |
| C/2016 M1 | 2018 09 07.47779 | 14 26 10.40 | -58 50 24.0 | 13.2 | G | Q38 |
| C/2016 M1 | 2018 09 07.48024 | 14 26 10.35 | -58 50 24.7 | 13.2 | G | Q38 |
| C/2016 M1 | 2018 09 07.48269 | 14 26 10.28 | -58 50 25.5 | 13.2 | G | Q38 |
| C/2016 M1 | 2018 09 08.38682 | 14 25 50.40 | -58 55 40.6 | Q62 | ||
| C/2016 M1 | 2018 09 08.38903 | 14 25 50.35 | -58 55 41.5 | 9.9 | G | Q62 |
| C/2016 M1 | 2018 09 22.31082 | 14 24 40.02 | -60 33 29.6 | 12.4 | N | E89 |
| C/2016 M1 | 2018 09 22.31587 | 14 24 40.00 | -60 33 32.0 | 12.5 | N | E89 |
| C/2016 M1 | 2018 09 22.32779 | 14 24 40.08 | -60 33 38.5 | 12.5 | N | E89 |
| C/2016 M1 | 2018 10 02.02479 | 14 27 27.60 | -62 01 27.6 | 13.5 | N | W88 |
| C/2016 M1 | 2018 10 02.02803 | 14 27 27.68 | -62 01 29.2 | 13.6 | N | W88 |
| C/2016 M1 | 2018 10 02.02889 | 14 27 27.70 | -62 01 29.6 | 13.6 | N | W88 |
| C/2016 M1 | 2018 10 03.82560 | 14 28 15.37 | -62 19 33.7 | 16.7 | V | 221 |
| C/2016 M1 | 2018 10 03.82803 | 14 28 15.50 | -62 19 35.1 | 16.6 | V | 221 |
| C/2016 M1 | 2018 10 03.83153 | 14 28 15.63 | -62 19 37.0 | 16.6 | V | 221 |
| C/2016 M1 | 2018 10 03.83288 | 14 28 15.65 | -62 19 37.6 | 16.6 | V | 221 |
