K15FX2P |C2015 11 05.01049019 11 47.42 -48 23 39.2          19.4 Vu     807
     K15FX2P |C2015 11 05.01167019 11 47.90 -48 23 40.9          19.4 Vu     807
     K15FX2P |C2015 11 05.01286019 11 48.37 -48 23 42.5          19.4 Vu     807
     K15FX2P |C2015 11 05.01404019 11 48.85 -48 23 44.0          19.5 Vu     807
     K15FX2P |C2015 11 28.02241021 46 22.40 -50 16 43.5          19.4 Vu     807
     K15FX2P |C2015 11 28.02592021 46 23.65 -50 16 41.2          19.5 Vu     807
     K15FX2P |C2015 11 28.02960021 46 24.98 -50 16 38.6          19.4 Vu     807
     K15FX2P |C2015 11 28.03294021 46 26.19 -50 16 36.3          19.4 Vu     807
     K15FX2P |C2015 11 28.03662021 46 27.52 -50 16 33.8          19.6 Vu     807
     K15FX2P |C2015 12 05.01997022 26 17.71 -48 34 32.4          19.7 Vu     807
     K15FX2P |C2015 12 05.02231022 26 18.49 -48 34 29.8          19.9 Vu     807
     K15FX2P |C2015 12 05.02478022 26 19.27 -48 34 27.3          20.0 Vu     807
     K15FX2P |C2015 12 05.02701022 26 19.96 -48 34 25.0          20.4 Vu     807
     K15FX2P |C2015 12 05.02947022 26 20.75 -48 34 22.4          20.3 Vu     807
     K15FX2P |C2015 12 11.02841022 56 40.14 -46 36 40.1          20.7 Vu     807
     K15FX2P |C2015 12 11.03004022 56 40.56 -46 36 37.8          20.2 Vu     807
     K15FX2P |C2015 12 11.03214022 56 41.15 -46 36 34.7          20.1 Vu     807
     K15FX2P |C2015 12 11.03378022 56 41.64 -46 36 32.6          20.4 Vu     807
     K15FX2P |C2015 12 11.03554022 56 42.11 -46 36 30.6          20.5 Vu     807
     K15FX2P  C2017 12 24.46063008 23 23.44 +11 56 06.5          23.7 GV     F51
     K15FX2P  C2017 12 24.47228008 23 22.97 +11 56 09.1                V     F51
     K15FX2P  C2017 12 24.48386008 23 22.54 +11 56 11.4          23.6 GV     F51
     K15FX2P  C2018 01 12.54344008 09 33.33 +13 16 04.2          24.4 GV     F51
     K15FX2P  C2018 01 12.57028008 09 32.04 +13 16 11.6          23.6 GV     F51
     K15FX2P  C2018 01 12.58373008 09 31.38 +13 16 15.6                V     F51
     K15FX2P  C2018 01 20.49571008 03 09.56 +13 54 13.2          23.5 GV     F51
     K15FX2P  C2018 01 20.52027008 03 08.34 +13 54 20.4          23.4 GV     F51
     K15FX2P  C2018 01 20.53252008 03 07.79 +13 54 23.4          23.6 GV     F51
     K15FX2P KC2020 01 02.45049313 42 38.42 +19 53 12.0          22.2 Vu     H21
     K15FX2P KC2020 01 02.45378713 42 38.69 +19 53 12.2          22.0 Vu     H21