| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2021 S3 | 2024 06 29.54907 | 20 15 02.68 | +62 21 02.6 | 349 | ||
| C/2021 S3 | 2024 06 30.07670 | 20 14 22.13 | +62 23 47.2 | 15.1 | G | L02 |
| C/2021 S3 | 2024 06 30.08022 | 20 14 21.86 | +62 23 48.2 | 15.1 | G | L02 |
| C/2021 S3 | 2024 06 30.08374 | 20 14 21.57 | +62 23 49.3 | 15.3 | G | L02 |
| C/2021 S3 | 2024 06 30.48304 | 20 13 51.27 | +62 25 49.0 | 16.0 | w | F52 |
| C/2021 S3 | 2024 06 30.48482 | 20 13 51.12 | +62 25 49.8 | 14.2 | o | T05 |
| C/2021 S3 | 2024 06 30.48663 | 20 13 50.97 | +62 25 50.4 | 14.2 | o | T05 |
| C/2021 S3 | 2024 06 30.49426 | 20 13 50.34 | +62 25 52.7 | 16.0 | w | F52 |
| C/2021 S3 | 2024 06 30.50271 | 20 13 49.67 | +62 25 55.1 | 14.1 | o | T05 |
| C/2021 S3 | 2024 06 30.50553 | 20 13 49.53 | +62 25 56.1 | 16.2 | w | F52 |
| C/2021 S3 | 2024 06 30.51159 | 20 13 48.96 | +62 25 57.5 | 14.2 | o | T05 |
| C/2021 S3 | 2024 06 30.51674 | 20 13 48.58 | +62 25 59.2 | 16.1 | w | F52 |
| C/2021 S3 | 2024 06 30.88082 | 20 13 20.92 | +62 27 40.1 | 15.0 | N | L06 |
| C/2021 S3 | 2024 06 30.88324 | 20 13 20.74 | +62 27 40.7 | 15.1 | N | L06 |
| C/2021 S3 | 2024 06 30.88566 | 20 13 20.55 | +62 27 41.5 | 14.9 | N | L06 |
| C/2021 S3 | 2024 06 30.89517 | 20 13 19.76 | +62 27 43.1 | 14.7 | G | L39 |
| C/2021 S3 | 2024 06 30.90169 | 20 13 19.21 | +62 27 45.7 | 14.8 | G | L39 |
| C/2021 S3 | 2024 06 30.94977 | 20 13 15.61 | +62 28 00.0 | 15.0 | G | Z10 |
| C/2021 S3 | 2024 06 30.95666 | 20 13 15.07 | +62 28 02.0 | 15.0 | G | Z10 |
| C/2021 S3 | 2024 06 30.96431 | 20 13 14.45 | +62 28 04.2 | 15.0 | G | Z10 |
