| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2021 S3 | 2024 12 24.75016 | 21 10 51.41 | +31 44 14.4 | 18.0 | G | I75 |
| C/2021 S3 | 2024 12 24.75663 | 21 10 51.67 | +31 44 13.9 | 18.0 | G | I75 |
| C/2021 S3 | 2024 12 24.76303 | 21 10 52.21 | +31 44 13.2 | 17.9 | G | I75 |
| C/2021 S3 | 2024 12 25.21195 | 21 11 26.20 | +31 42 35.9 | 17.2 | o | T05 |
| C/2021 S3 | 2024 12 25.21513 | 21 11 26.46 | +31 42 35.4 | 16.5 | o | T05 |
| C/2021 S3 | 2024 12 25.22157 | 21 11 26.93 | +31 42 34.0 | 16.5 | o | T05 |
| C/2021 S3 | 2024 12 25.72265 | 21 12 04.79 | +31 40 48.2 | 16.9 | G | K87 |
| C/2021 S3 | 2024 12 25.72922 | 21 12 05.28 | +31 40 46.8 | 16.9 | G | K87 |
| C/2021 S3 | 2024 12 25.73581 | 21 12 05.78 | +31 40 45.7 | 16.9 | G | K87 |
| C/2021 S3 | 2024 12 26.22661 | 21 12 42.77 | +31 39 05.5 | 16.4 | o | T05 |
| C/2021 S3 | 2024 12 26.22983 | 21 12 43.00 | +31 39 04.9 | 17.3 | o | T05 |
| C/2021 S3 | 2024 12 26.23989 | 21 12 43.76 | +31 39 02.9 | 16.4 | o | T05 |
| C/2021 S3 | 2024 12 26.24691 | 21 12 44.30 | +31 39 01.3 | 17.2 | o | T05 |
| C/2021 S3 | 2024 12 26.70451 | 21 13 18.88 | +31 37 28.9 | 17.2 | V | K74 |
| C/2021 S3 | 2024 12 26.70662 | 21 13 19.03 | +31 37 28.5 | 17.3 | V | K74 |
| C/2021 S3 | 2024 12 26.70872 | 21 13 19.21 | +31 37 28.0 | 17.3 | V | K74 |
| C/2021 S3 | 2024 12 26.71046 | 21 13 19.32 | +31 37 27.7 | 17.4 | V | K74 |
| C/2021 S3 | 2024 12 26.75932 | 21 13 23.00 | +31 37 18.0 | 17.4 | V | C95 |
| C/2021 S3 | 2024 12 26.76347 | 21 13 23.30 | +31 37 17.4 | 17.2 | V | C95 |
| C/2021 S3 | 2024 12 26.76761 | 21 13 23.62 | +31 37 16.6 | 17.0 | V | C95 |
