NameA10BpPq → C/2021 S1
Type Comet (Hyperbolic)
Status Actively Following
Characterization Target
Source LOOK Project
Recent Blocks Scheduled
- 2024-01-12T01:24:00 2024-01-12T19:24:00 SIN Req: 3429365
- 2024-01-14T07:24:00 2024-01-15T19:24:00 SIN Req: 3429366
- 2024-01-17T07:24:00 2024-01-18T19:24:00 SIN Req: 3429367
- 2024-01-20T07:24:00 2024-01-21T19:24:00 SIN Req: 3429368
- 2024-01-23T07:24:00 2024-01-24T19:24:00 SIN Req: 3429369
- 2024-01-29T07:24:00 2024-01-30T19:24:00 SIN Req: 3429370
Measurements
Show MeasurementsLast Update: 2025-Apr-28 07:04
Orbital Elements
| MPC Comet | |||
| Epoch of elements (MJD) |
|
||
| Orbital inclination in deg | 52.07504 | ||
| Longitude of Ascending Node (deg) | 299.87778 | ||
| Arg of perihelion (deg) | 148.19235 | ||
| Eccentricity | 1.0018668 | ||
| Perihelion distance (AU) | 6.1193118 | ||
| Epoch of perihelion | March 1, 2022, 1:17 a.m. | ||
| Epoch of perihelion (MJD) | 59639.05410 | ||
| Total Magnitude (M1) | 6.7 | ||
| Slope Parameter (k1) | 10.0 | ||
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
| NEOCP digest2 score | 35 |
| Number of observations | 464 |
| Arc length (days) | 511.00 |
| Time since last observation (days) | 2.82 |
Spectroscopy Details
| Known Taxonomies | None |
