NameC60E7J2 → C/2021 T2
Type Comet (Hyperbolic) [Dynamically New]
Status Actively Following
Characterization Target
Source LOOK Project
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2025-Apr-28 07:02
Orbital Elements
| MPC Comet | |||
| Epoch of elements (MJD) |
|
||
| Orbital inclination in deg | 117.5342 | ||
| Longitude of Ascending Node (deg) | 223.23199 | ||
| Arg of perihelion (deg) | 263.5984 | ||
| Eccentricity | 1.0003247 | ||
| Perihelion distance (AU) | 1.2477411 | ||
| Epoch of perihelion | June 7, 2022, 9:44 p.m. | ||
| Epoch of perihelion (MJD) | 59737.90597 | ||
| Total Magnitude (M1) | 15.3 | ||
| Slope Parameter (k1) | 4.5 | ||
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
| NEOCP digest2 score | 35 |
| Number of observations | 186 |
| Arc length (days) | 146.00 |
| Time since last observation (days) | 1116.83 |
Spectroscopy Details
| Known Taxonomies | None |
