Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|138971 | | CCD|C57 |2024-01-01T18:05:04.82Z| 96.326008 | 49.620500 | Gaia2|18.6 | G| Gaia2| |
|138971 | | CCD|C57 |2024-01-01T21:05:04.82Z| 96.170150 | 49.606361 | Gaia2|18.1 | G| Gaia2| |
|138971 | | CCD|C57 |2024-01-01T21:25:04.83Z| 96.150558 | 49.604039 | Gaia2|18.2 | G| Gaia2| |
|138971 | | CCD|C57 |2024-01-01T23:45:04.81Z| 96.026958 | 49.594989 | Gaia2|18.4 | G| Gaia2| |
|138971 | | CCD|C57 |2024-01-02T01:45:04.87Z| 95.924442 | 49.585431 | Gaia2|17.9 | G| Gaia2| |
|138971 | | CCD|C57 |2024-01-02T06:05:04.82Z| 95.708600 | 49.567231 | Gaia2|18.7 | G| Gaia2| |
|138971 | | CCD|C57 |2024-01-02T07:45:04.78Z| 95.626042 | 49.558389 | Gaia2|18.6 | G| Gaia2| |
|138971 | | CCD|C57 |2024-01-02T08:05:04.79Z| 95.608450 | 49.557131 | Gaia2|18.4 | G| Gaia2| |
|138971 | | CCD|C57 |2024-01-02T09:05:04.82Z| 95.560929 | 49.553419 | Gaia2|18.4 | G| Gaia2| |
|138971 | | CCD|C57 |2024-01-02T09:25:04.83Z| 95.543650 | 49.553419 | Gaia2|17.9 | G| Gaia2| |
|138971 | | CCD|C57 |2024-01-02T10:45:04.78Z| 95.476821 | 49.545961 | Gaia2|18.6 | G| Gaia2| |
|138971 | | CCD|C57 |2024-01-02T11:05:04.79Z| 95.459971 | 49.545319 | Gaia2|18.3 | G| Gaia2| |
|138971 | | CCD|C57 |2024-01-02T11:25:04.80Z| 95.445479 | 49.542889 | Gaia2|18.0 | G| Gaia2| |
|138971 | | CCD|C57 |2024-01-02T11:45:04.81Z| 95.430742 | 49.543381 | Gaia2|18.3 | G| Gaia2| |
|138971 | | CCD|C57 |2024-01-02T12:25:04.83Z| 95.396242 | 49.538981 | Gaia2|18.2 | G| Gaia2| |
|138971 | | CCD|C57 |2024-01-02T12:45:04.84Z| 95.378771 | 49.537861 | Gaia2|17.8 | G| Gaia2| |
|138971 | | CCD|C57 |2024-01-02T13:05:04.85Z| 95.366621 | 49.535900 | Gaia2|18.2 | G| Gaia2| |
|138971 | | CCD|C57 |2024-01-02T13:25:04.77Z| 95.348192 | 49.534969 | Gaia2|18.4 | G| Gaia2| |
|138971 | | CCD|C57 |2024-01-02T14:25:04.80Z| 95.299771 | 49.531800 | Gaia2|18.3 | G| Gaia2| |
|138971 | | CCD|C57 |2024-01-02T14:45:04.81Z| 95.285692 | 49.530031 | Gaia2|18.5 | G| Gaia2| |
|138971 | | CCD|C57 |2024-01-02T15:05:04.82Z| 95.269600 | 49.528989 | Gaia2|18.2 | G| Gaia2| |
|138971 | | CCD|C57 |2024-01-02T15:45:04.84Z| 95.237308 | 49.525839 | Gaia2|18.6 | G| Gaia2| |
|138971 | | CCD|C57 |2024-01-02T17:25:04.80Z| 95.159271 | 49.520619 | Gaia2|18.6 | G| Gaia2| |
|138971 | | CCD|C57 |2024-01-02T18:25:04.83Z| 95.112492 | 49.516211 | Gaia2|18.3 | G| Gaia2| |
|138971 | | CCD|C57 |2024-01-02T18:45:04.84Z| 95.094221 | 49.515100 | Gaia2|18.2 | G| Gaia2| |
|138971 | | CCD|C57 |2024-01-02T19:05:04.76Z| 95.081358 | 49.514381 | Gaia2|18.4 | G| Gaia2| |
|138971 | | CCD|C57 |2024-01-02T19:25:04.77Z| 95.064758 | 49.510719 | Gaia2|18.0 | G| Gaia2| |
|138971 | | CCD|C57 |2024-01-02T19:45:04.78Z| 95.049558 | 49.512639 | Gaia2|18.1 | G| Gaia2| |
|138971 | | CCD|C57 |2024-01-02T20:05:04.79Z| 95.033821 | 49.511139 | Gaia2|17.9 | G| Gaia2| |
|138971 | | CCD|C57 |2024-01-02T20:25:04.80Z| 95.020508 | 49.509650 | Gaia2|17.9 | G| Gaia2| |
