| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2021 G2 | 2026 02 16.80665 | 17 19 17.60 | +03 48 29.5 | 17.9 | V | Q14 |
| C/2021 G2 | 2026 02 19.64113 | 17 20 35.21 | +04 05 44.8 | 16.9 | o | T05 |
| C/2021 G2 | 2026 02 19.64677 | 17 20 35.35 | +04 05 46.3 | 15.7 | o | T05 |
| C/2021 G2 | 2026 02 19.65147 | 17 20 35.47 | +04 05 48.2 | 15.8 | o | T05 |
| C/2021 G2 | 2026 02 20.25429 | 17 20 51.42 | +04 09 32.4 | 16.2 | w | R17 |
| C/2021 G2 | 2026 02 20.25782 | 17 20 51.51 | +04 09 34.4 | 16.6 | w | R17 |
| C/2021 G2 | 2026 02 20.25827 | 17 20 51.52 | +04 09 32.8 | 16.4 | w | R17 |
| C/2021 G2 | 2026 02 20.26534 | 17 20 51.71 | +04 09 35.7 | 16.7 | w | R17 |
| C/2021 G2 | 2026 02 20.26578 | 17 20 51.73 | +04 09 35.7 | 16.4 | w | R17 |
| C/2021 G2 | 2026 02 20.26888 | 17 20 51.80 | +04 09 37.0 | 16.5 | w | R17 |
| C/2021 G2 | 2026 02 20.26932 | 17 20 51.81 | +04 09 36.9 | 16.4 | w | R17 |
| C/2021 G2 | 2026 02 20.27333 | 17 20 51.91 | +04 09 38.6 | 16.3 | w | R17 |
| C/2021 G2 | 2026 02 21.19444 | 17 21 15.92 | +04 15 22.0 | 16.2 | V | J22 |
| C/2021 G2 | 2026 02 21.19799 | 17 21 16.05 | +04 15 24.3 | 16.1 | V | J22 |
| C/2021 G2 | 2026 02 21.20154 | 17 21 16.11 | +04 15 24.3 | 16.1 | V | J22 |
| C/2021 G2 | 2026 02 22.21648 | 17 21 41.97 | +04 21 45.5 | 17.2 | G | J01 |
| C/2021 G2 | 2026 02 22.22387 | 17 21 42.16 | +04 21 48.5 | 17.3 | G | J01 |
| C/2021 G2 | 2026 02 22.23125 | 17 21 42.37 | +04 21 51.5 | 17.5 | G | J01 |
| C/2021 G2 | 2026 02 24.58027 | 17 22 40.25 | +04 36 44.5 | 15.9 | o | T05 |
| C/2021 G2 | 2026 02 24.58528 | 17 22 40.36 | +04 36 46.5 | 15.8 | o | T05 |
