| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2021 G2 | 2026 05 20.03296 | 17 22 08.17 | +14 04 12.5 | 16.6 | G | J51 |
| C/2021 G2 | 2026 05 20.04044 | 17 22 07.98 | +14 04 14.7 | 16.7 | G | J51 |
| C/2021 G2 | 2026 05 20.04804 | 17 22 07.78 | +14 04 17.3 | 16.4 | G | J51 |
| C/2021 G2 | 2026 05 21.94518 | 17 21 26.60 | +14 13 31.9 | 16.3 | G | Y87 |
| C/2021 G2 | 2026 05 21.95377 | 17 21 26.41 | +14 13 31.5 | 17.0 | r | Z55 |
| C/2021 G2 | 2026 05 21.95524 | 17 21 26.42 | +14 13 34.1 | 16.6 | r | Z55 |
| C/2021 G2 | 2026 05 21.95672 | 17 21 26.38 | +14 13 35.5 | 16.7 | r | Z55 |
| C/2021 G2 | 2026 05 21.95819 | 17 21 26.34 | +14 13 35.9 | 16.6 | r | Z55 |
| C/2021 G2 | 2026 05 21.95967 | 17 21 26.41 | +14 13 36.2 | 16.7 | r | Z55 |
| C/2021 G2 | 2026 05 21.95982 | 17 21 26.27 | +14 13 42.1 | 15.8 | G | Y87 |
| C/2021 G2 | 2026 05 21.95982 | 17 21 26.31 | +14 13 38.1 | 16.0 | G | Y87 |
| C/2021 G2 | 2026 05 21.97447 | 17 21 26.17 | +14 13 44.0 | 15.7 | G | Y87 |
| C/2021 G2 | 2026 05 22.43181 | 17 21 15.93 | +14 15 50.9 | 16.2 | c | T05 |
| C/2021 G2 | 2026 05 22.43501 | 17 21 15.84 | +14 15 51.5 | 16.0 | c | T05 |
| C/2021 G2 | 2026 05 22.43999 | 17 21 15.72 | +14 15 53.0 | 15.9 | c | T05 |
| C/2021 G2 | 2026 05 22.44515 | 17 21 15.62 | +14 15 54.2 | 16.0 | c | T05 |
