| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2021 G2 | 2026 06 14.44740 | 17 12 13.93 | +15 37 49.6 | 16.0 | o | T05 |
| C/2021 G2 | 2026 06 14.45757 | 17 12 13.71 | +15 37 51.3 | 16.2 | o | T05 |
| C/2021 G2 | 2026 06 14.50457 | 17 12 12.60 | +15 37 58.7 | 18.0 | w | F51 |
| C/2021 G2 | 2026 06 14.51846 | 17 12 12.25 | +15 38 00.7 | 18.1 | w | F51 |
| C/2021 G2 | 2026 06 14.53231 | 17 12 11.94 | +15 38 02.3 | 18.1 | w | F51 |
| C/2021 G2 | 2026 06 14.54612 | 17 12 11.58 | +15 38 04.4 | 18.1 | w | F51 |
| C/2021 G2 | 2026 06 15.00600 | 17 12 00.72 | +15 39 07.2 | 16.5 | G | B96 |
| C/2021 G2 | 2026 06 15.01252 | 17 12 00.54 | +15 39 08.1 | 16.6 | G | B96 |
| C/2021 G2 | 2026 06 15.01906 | 17 12 00.39 | +15 39 08.8 | 16.4 | G | B96 |
| C/2021 G2 | 2026 06 15.43946 | 17 11 50.41 | +15 40 05.6 | 16.4 | o | T05 |
| C/2021 G2 | 2026 06 15.44264 | 17 11 50.34 | +15 40 05.8 | 16.4 | o | T05 |
| C/2021 G2 | 2026 06 15.44947 | 17 11 50.17 | +15 40 06.8 | 16.1 | o | T05 |
| C/2021 G2 | 2026 06 15.48557 | 17 11 49.29 | +15 40 11.5 | 16.2 | o | T05 |
| C/2021 G2 | 2026 06 15.51513 | 17 11 48.71 | +15 40 15.4 | D88 | ||
| C/2021 G2 | 2026 06 15.52141 | 17 11 48.51 | +15 40 16.7 | 15.8 | V | D88 |
| C/2021 G2 | 2026 06 15.61255 | 17 11 46.32 | +15 40 29.6 | 17.9 | V | Q14 |
| C/2021 G2 | 2026 06 15.61895 | 17 11 46.20 | +15 40 28.7 | 17.8 | V | Q14 |
| C/2021 G2 | 2026 06 16.33116 | 17 11 29.32 | +15 42 01.6 | 16.5 | G | G96 |
| C/2021 G2 | 2026 06 16.33635 | 17 11 29.19 | +15 42 02.1 | 16.4 | G | G96 |
| C/2021 G2 | 2026 06 16.34152 | 17 11 29.08 | +15 42 02.7 | 16.4 | G | G96 |
