| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2021 G2 | 2026 09 30.45791 | 17 07 25.67 | +12 55 56.2 | 18.7 | G | 900 |
| C/2021 G2 | 2026 09 30.83244 | 17 07 34.29 | +12 54 58.4 | 17.9 | w | R17 |
| C/2021 G2 | 2026 09 30.84659 | 17 07 34.64 | +12 54 56.3 | 18.6 | w | R17 |
| C/2021 G2 | 2026 09 30.86074 | 17 07 34.96 | +12 54 54.0 | 18.7 | w | R17 |
| C/2021 G2 | 2026 09 30.87489 | 17 07 35.29 | +12 54 51.1 | 17.4 | w | R17 |
| C/2021 G2 | 2026 10 01.86959 | 17 07 58.42 | +12 52 14.9 | 17.3 | V | M09 |
| C/2021 G2 | 2026 10 01.87708 | 17 07 58.67 | +12 52 14.0 | 17.0 | V | M09 |
| C/2021 G2 | 2026 10 01.88350 | 17 07 58.82 | +12 52 11.7 | 17.3 | V | M09 |
| C/2021 G2 | 2026 10 02.29751 | 17 08 08.58 | +12 51 10.2 | 18.2 | c | T05 |
| C/2021 G2 | 2026 10 02.30067 | 17 08 08.62 | +12 51 10.0 | 17.4 | c | T05 |
| C/2021 G2 | 2026 10 02.30610 | 17 08 08.75 | +12 51 08.9 | 17.2 | c | T05 |
| C/2021 G2 | 2026 10 02.31708 | 17 08 09.02 | +12 51 06.9 | 17.2 | c | T05 |
| C/2021 G2 | 2026 10 02.83040 | 17 08 21.28 | +12 49 48.8 | 17.1 | w | R17 |
| C/2021 G2 | 2026 10 02.84454 | 17 08 21.60 | +12 49 46.2 | 17.1 | w | R17 |
| C/2021 G2 | 2026 10 02.85869 | 17 08 21.95 | +12 49 44.5 | 17.6 | w | R17 |
| C/2021 G2 | 2026 10 02.85995 | 17 08 22.00 | +12 49 42.2 | 18.6 | G | I81 |
| C/2021 G2 | 2026 10 02.86207 | 17 08 22.09 | +12 49 45.5 | 17.0 | G | I81 |
| C/2021 G2 | 2026 10 02.86455 | 17 08 22.11 | +12 49 43.8 | 17.4 | G | I81 |
| C/2021 G2 | 2026 10 02.87286 | 17 08 22.28 | +12 49 41.9 | 16.9 | w | R17 |
| C/2021 G2 | 2026 10 03.43237 | 17 08 35.75 | +12 48 17.4 | 15.6 | V | D95 |
