Name1C11G21 → A/2021 X1
Type H (Long Period)
Status Not Following
Source LOOK Project
Recent Blocks Scheduled
Measurements
Show MeasurementsLast Update: 2022-Feb-18 00:00
Orbital Elements
MPC Comet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 140.12102 | ||
Longitude of Ascending Node (deg) | 10.57926 | ||
Arg of perihelion (deg) | 334.59078 | ||
Eccentricity | 1.0003225 | ||
Perihelion distance (AU) | 3.2344997 | ||
Epoch of perihelion | May 27, 2023, 8:02 a.m. | ||
Epoch of perihelion (MJD) | 60091.33485 | ||
Total Magnitude (M1) | 11.0 | ||
Slope Parameter (k1) | 10.0 |
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 10 |
Number of observations | 156 |
Arc length (days) | 78.00 |
Time since last observation (days) | 8.93 |
Spectroscopy Details
Known Taxonomies | None |