Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2016 QH1 | 2016 08 25.42486 | 02 27 56.94 | -06 22 04.9 | 21.2 | R | 291 |
2016 QH1 | 2016 08 25.42935 | 02 27 57.27 | -06 22 07.2 | 21.4 | R | 291 |
2016 QH1 | 2016 08 26.46213 | 02 29 15.56 | -06 29 58.5 | 20.2 | R | 291 |
2016 QH1 | 2016 08 26.46646 | 02 29 15.89 | -06 30 00.7 | 19.9 | R | 291 |
2016 QH1 | 2016 08 26.47079 | 02 29 16.21 | -06 30 02.7 | 19.8 | R | 291 |
1
2