NameXQA39E2 → 2016 QJ44
Type NEO (Apollo) [PHA]
Status Actively Following
Characterization Target
Source Goldstone
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2023-Jun-01 07:18
Orbital Elements
MPC Minor Planet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 10.43734 | ||
Longitude of Ascending Node (deg) | 323.058 | ||
Arg of perihelion (deg) | 160.6111 | ||
Eccentricity | 0.3180599 | ||
Mean distance (AU) | 1.383971 | ||
Mean Anomaly (deg) | 23.81345 | ||
Absolute Magnitude (H) | 20.22 | ||
Slope Parameter (G) | 0.15 | ||
Albedo (average) | 0.17 | ||
Albedo (range) | 0.01 - 0.60 | ||
Diameter in meters (average) | 294 | ||
Diameter in meters (range) |
155 - 1201 |
Physical Parameters
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 35 |
Number of observations | 228 |
Arc length (days) | 2557.00 |
Time since last observation (days) | 7.31 |
Spectroscopy Details (Plots)
MANOS Target | (No Data Yet) |
Known Taxonomies | None |