| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2022 E2 | 2026 04 30.06562 | 23 13 15.52 | +29 50 02.4 | 18.3 | V | M09 |
| C/2022 E2 | 2026 05 16.74271 | 23 14 49.14 | +30 36 45.5 | 349 | ||
| C/2022 E2 | 2026 05 16.75971 | 23 14 49.14 | +30 36 48.3 | 17.0 | V | 349 |
| C/2022 E2 | 2026 05 17.57962 | 23 14 49.75 | +30 39 05.8 | 18.8 | c | T05 |
| C/2022 E2 | 2026 05 17.58284 | 23 14 49.74 | +30 39 08.0 | 17.2 | c | T05 |
| C/2022 E2 | 2026 05 17.59035 | 23 14 49.80 | +30 39 09.4 | 18.7 | c | T05 |
| C/2022 E2 | 2026 05 17.61233 | 23 14 49.84 | +30 39 11.1 | 18.9 | c | T05 |
| C/2022 E2 | 2026 05 22.06423 | 23 14 46.51 | +30 51 38.1 | 17.1 | R | C23 |
| C/2022 E2 | 2026 05 22.06947 | 23 14 46.50 | +30 51 36.5 | 17.6 | R | C23 |
| C/2022 E2 | 2026 05 22.07321 | 23 14 46.54 | +30 51 37.1 | 17.5 | R | C23 |
| C/2022 E2 | 2026 05 23.00578 | 23 14 44.34 | +30 54 11.1 | 17.7 | V | M09 |
| C/2022 E2 | 2026 05 23.01328 | 23 14 44.43 | +30 54 11.0 | 17.8 | V | M09 |
| C/2022 E2 | 2026 05 23.01970 | 23 14 44.18 | +30 54 13.4 | 17.6 | V | M09 |
| C/2022 E2 | 2026 05 23.04844 | 23 14 44.22 | +30 54 19.0 | 18.6 | G | 215 |
| C/2022 E2 | 2026 05 23.04999 | 23 14 44.27 | +30 54 19.8 | 18.7 | G | 215 |
| C/2022 E2 | 2026 05 23.08919 | 23 14 44.13 | +30 54 25.7 | 18.0 | r | L27 |
| C/2022 E2 | 2026 05 23.10005 | 23 14 44.10 | +30 54 27.5 | 18.0 | r | L27 |
| C/2022 E2 | 2026 05 23.11233 | 23 14 44.09 | +30 54 29.6 | 18.0 | r | L27 |
| C/2022 E2 | 2026 05 25.00102 | 23 14 37.93 | +30 59 39.8 | 18.1 | V | M09 |
| C/2022 E2 | 2026 05 25.00850 | 23 14 37.90 | +30 59 41.5 | 17.5 | V | M09 |
