NameP21t16r → 2022 FR4
Type NEO
Status Actively Following
Characterization Target
Source NASA
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2022-May-18 19:07
Orbital Elements
MPC Minor Planet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 4.72406 | ||
Longitude of Ascending Node (deg) | 176.18804 | ||
Arg of perihelion (deg) | 158.34893 | ||
Eccentricity | 0.1906572 | ||
Mean distance (AU) | 1.0184046 | ||
Mean Anomaly (deg) | 276.52071 | ||
Absolute Magnitude (H) | 24.34 | ||
Slope Parameter (G) | 0.15 | ||
Albedo (average) | 0.17 | ||
Albedo (range) | 0.01 - 0.60 | ||
Diameter in meters (average) | 44 | ||
Diameter in meters (range) |
23 - 180 |
Physical Parameters
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 78 |
Number of observations | 72 |
Arc length (days) | 39.00 |
Time since last observation (days) | 5.80 |
Spectroscopy Details (Plots)
MANOS Target | (No Data Yet) |
Known Taxonomies | None |