NameA10HfB5 → 2022 HB
Type NEO (Apollo) [PHA]
Status Actively Following
Characterization Target
Source Goldstone
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2024-Oct-04 07:04
Orbital Elements
MPC Minor Planet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 6.42546 | ||
Longitude of Ascending Node (deg) | 42.27954 | ||
Arg of perihelion (deg) | 61.73377 | ||
Eccentricity | 0.3813303 | ||
Mean distance (AU) | 1.0643293 | ||
Mean Anomaly (deg) | 72.5447 | ||
Absolute Magnitude (H) | 21.97 | ||
Slope Parameter (G) | 0.15 | ||
Albedo (average) | 0.17 | ||
Albedo (range) | 0.01 - 0.60 | ||
Diameter in meters (average) | 143 | ||
Diameter in meters (range) |
69 - 536 |
Physical Parameters
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 74 |
Number of observations | 400 |
Arc length (days) | 1461.00 |
Time since last observation (days) | 393.81 |
Spectroscopy Details
Known Taxonomies | None |