NameA10HfB5 → 2022 HB
Type NEO (Apollo) [PHA]
Status Actively Following
Characterization Target
Source Goldstone
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2023-Jun-03 19:30
Orbital Elements
MPC Minor Planet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 6.42545 | ||
Longitude of Ascending Node (deg) | 42.28048 | ||
Arg of perihelion (deg) | 61.73317 | ||
Eccentricity | 0.3813564 | ||
Mean distance (AU) | 1.0643707 | ||
Mean Anomaly (deg) | 357.14467 | ||
Absolute Magnitude (H) | 21.96 | ||
Slope Parameter (G) | 0.15 | ||
Albedo (average) | 0.17 | ||
Albedo (range) | 0.01 - 0.60 | ||
Diameter in meters (average) | 132 | ||
Diameter in meters (range) |
70 - 539 |
Physical Parameters
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 74 |
Number of observations | 387 |
Arc length (days) | 1461.00 |
Time since last observation (days) | 309.81 |
Spectroscopy Details
Known Taxonomies | None |