Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2022 JQ2 | 2022 03 28.47747 | 14 15 08.09 | -27 20 10.7 | 22.8 | G | F52 |
2022 JQ2 | 2022 03 28.48764 | 14 15 07.90 | -27 20 15.4 | 23.2 | G | F52 |
2022 JQ2 | 2022 03 28.49778 | 14 15 07.69 | -27 20 19.4 | 22.3 | G | F52 |
2022 JQ2 | 2022 04 08.42914 | 14 09 43.89 | -28 22 25.1 | 21.7 | G | F52 |
2022 JQ2 | 2022 04 08.43992 | 14 09 43.32 | -28 22 28.1 | 21.9 | G | F52 |
2022 JQ2 | 2022 05 09.31860 | 13 26 24.64 | -26 40 56.5 | 20.9 | w | F52 |
2022 JQ2 | 2022 05 09.32879 | 13 26 23.50 | -26 40 49.3 | 21.2 | w | F52 |
2022 JQ2 | 2022 05 09.33899 | 13 26 22.36 | -26 40 41.9 | 20.6 | w | F52 |
2022 JQ2 | 2022 05 09.41246 | 13 26 14.16 | -26 39 49.1 | 21.0 | G | F52 |
2022 JQ2 | 2022 05 09.41309 | 13 26 14.09 | -26 39 48.5 | 21.0 | G | F52 |
2022 JQ2 | 2022 05 10.18209 | 13 24 57.90 | -26 30 25.9 | 20.7 | R | 291 |
2022 JQ2 | 2022 05 10.19064 | 13 24 56.92 | -26 30 19.8 | 20.8 | G | I52 |
2022 JQ2 | 2022 05 10.19402 | 13 24 56.56 | -26 30 18.1 | 20.8 | G | I52 |
2022 JQ2 | 2022 05 10.19740 | 13 24 56.20 | -26 30 14.4 | 21.9 | G | I52 |
2022 JQ2 | 2022 05 10.19981 | 13 24 55.95 | -26 30 12.6 | 21.2 | R | 291 |
2022 JQ2 | 2022 05 10.20078 | 13 24 55.77 | -26 30 12.2 | 21.3 | G | I52 |
2022 JQ2 | 2022 05 10.38443 | 13 24 36.77 | -26 27 51.7 | 19.5 | G | 568 |
2022 JQ2 | 2022 05 10.38682 | 13 24 36.55 | -26 27 49.5 | 20.3 | G | 568 |
2022 JQ2 | 2022 05 10.38851 | 13 24 36.36 | -26 27 48.5 | 19.6 | G | 568 |
2022 JQ2 | 2022 05 10.39045 | 13 24 36.17 | -26 27 46.4 | 19.5 | G | 568 |
1
2