Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2016 TK2 | 2016 07 28.50637 | 21 56 04.13 | -06 45 00.6 | 21.4 | r | F51 |
2016 TK2 | 2016 07 28.51760 | 21 56 03.19 | -06 44 57.0 | 21.6 | r | F51 |
2016 TK2 | 2016 08 08.55262 | 21 40 19.72 | -05 46 32.8 | 21.2 | w | F51 |
2016 TK2 | 2016 08 30.34595 | 21 08 58.75 | -04 03 47.0 | 21.0 | w | F51 |
2016 TK2 | 2016 08 30.35836 | 21 08 57.73 | -04 03 43.9 | 21.1 | w | F51 |
2016 TK2 | 2016 08 30.37076 | 21 08 56.71 | -04 03 40.7 | 21.0 | w | F51 |
2016 TK2 | 2016 09 26.23811 | 20 38 59.83 | -02 19 07.9 | 21.7 | w | F51 |
2016 TK2 | 2016 09 26.24983 | 20 38 59.23 | -02 19 05.2 | 21.7 | w | F51 |
2016 TK2 | 2016 09 26.28159 | 20 38 57.61 | -02 18 58.2 | 22.0 | w | F51 |
2016 TK2 | 2016 10 01.23588 | 20 35 05.87 | -02 01 25.2 | 21.4 | w | F51 |
2016 TK2 | 2016 10 01.24766 | 20 35 05.35 | -02 01 22.5 | 21.6 | w | F51 |
2016 TK2 | 2016 10 01.25941 | 20 35 04.84 | -02 01 19.9 | 21.3 | w | F51 |
2016 TK2 | 2016 10 01.27113 | 20 35 04.32 | -02 01 17.7 | 21.1 | w | F51 |
2016 TK2 | 2016 10 02.15661 | 20 34 26.43 | -01 58 11.6 | 21.0 | R | 926 |
2016 TK2 | 2016 10 02.17293 | 20 34 25.73 | -01 58 07.7 | 21.1 | R | 926 |
2016 TK2 | 2016 10 02.18806 | 20 34 25.06 | -01 58 04.3 | 21.4 | R | 291 |
2016 TK2 | 2016 10 02.19632 | 20 34 24.69 | -01 58 02.9 | 21.4 | R | 291 |
2016 TK2 | 2016 10 02.20462 | 20 34 24.35 | -01 58 01.2 | 291 | ||
2016 TK2 | 2016 10 04.09477 | 20 33 07.22 | -01 51 24.4 | 291 | ||
2016 TK2 | 2016 10 04.10352 | 20 33 06.92 | -01 51 21.7 | 291 |
1
2