NameXT2D6A9 → 2009 UG
Type NEO (Aten)
Status Actively Following
Characterization Target
Source Goldstone
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2023-Jun-07 07:16
Orbital Elements
MPC Minor Planet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 4.96238 | ||
Longitude of Ascending Node (deg) | 13.83461 | ||
Arg of perihelion (deg) | 201.87068 | ||
Eccentricity | 0.3751144 | ||
Mean distance (AU) | 0.7883734 | ||
Mean Anomaly (deg) | 282.90261 | ||
Absolute Magnitude (H) | 23.42 | ||
Slope Parameter (G) | 0.15 | ||
Albedo (average) | 0.17 | ||
Albedo (range) | 0.01 - 0.60 | ||
Diameter in meters (average) | 67 | ||
Diameter in meters (range) |
36 - 275 |
Physical Parameters
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 90 |
Number of observations | 163 |
Arc length (days) | 2922.00 |
Time since last observation (days) | 1866.83 |
Spectroscopy Details
Known Taxonomies | None |