| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2022 N2 | 2026 01 15.92949 | 03 14 35.74 | +24 22 25.1 | 15.6 | G | I81 |
| C/2022 N2 | 2026 01 15.93514 | 03 14 35.85 | +24 22 24.9 | 15.6 | G | I81 |
| C/2022 N2 | 2026 01 15.94080 | 03 14 35.94 | +24 22 24.7 | 15.6 | G | I81 |
| C/2022 N2 | 2026 01 16.29933 | 03 14 42.44 | +24 22 13.6 | 15.5 | c | T05 |
| C/2022 N2 | 2026 01 16.30300 | 03 14 42.52 | +24 22 13.5 | 15.5 | c | T05 |
| C/2022 N2 | 2026 01 16.30754 | 03 14 42.61 | +24 22 13.1 | 15.3 | c | T05 |
| C/2022 N2 | 2026 01 16.30845 | 03 14 42.63 | +24 22 13.1 | 15.7 | c | T05 |
| C/2022 N2 | 2026 01 16.31071 | 03 14 42.66 | +24 22 13.0 | 15.4 | c | T05 |
| C/2022 N2 | 2026 01 16.31399 | 03 14 42.70 | +24 22 13.1 | 17.4 | w | F52 |
| C/2022 N2 | 2026 01 16.31666 | 03 14 42.76 | +24 22 13.0 | 15.3 | c | T05 |
| C/2022 N2 | 2026 01 16.31943 | 03 14 42.79 | +24 22 12.8 | 15.6 | c | T05 |
| C/2022 N2 | 2026 01 16.32568 | 03 14 42.97 | +24 22 12.5 | 17.4 | w | F52 |
| C/2022 N2 | 2026 01 16.33997 | 03 14 43.19 | +24 22 12.5 | 15.5 | c | T05 |
| C/2022 N2 | 2026 01 16.34902 | 03 14 43.47 | +24 22 11.5 | 17.3 | w | F52 |
| C/2022 N2 | 2026 01 16.47881 | 03 14 45.84 | +24 22 06.7 | 14.8 | G | G26 |
| C/2022 N2 | 2026 01 16.48925 | 03 14 45.94 | +24 22 06.2 | 903 | ||
| C/2022 N2 | 2026 01 16.50816 | 03 14 46.29 | +24 22 06.8 | 14.8 | G | G26 |
| C/2022 N2 | 2026 01 16.53550 | 03 14 46.81 | +24 22 05.3 | 14.2 | T | 903 |
| C/2022 N2 | 2026 01 16.56156 | 03 14 47.27 | +24 22 03.4 | 16.8 | V | Q14 |
| C/2022 N2 | 2026 01 16.56798 | 03 14 47.37 | +24 22 03.2 | 16.8 | V | Q14 |
