| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2022 N2 | 2026 01 17.94918 | 03 15 14.00 | +24 21 19.5 | 15.8 | r | M09 |
| C/2022 N2 | 2026 01 17.95594 | 03 15 14.13 | +24 21 19.1 | 15.8 | r | M09 |
| C/2022 N2 | 2026 01 18.73087 | 03 15 29.99 | +24 20 58.2 | 16.1 | G | G06 |
| C/2022 N2 | 2026 01 18.73748 | 03 15 30.09 | +24 20 58.0 | 15.9 | G | G06 |
| C/2022 N2 | 2026 01 18.74410 | 03 15 30.24 | +24 20 57.7 | 15.9 | G | G06 |
| C/2022 N2 | 2026 01 18.79642 | 03 15 31.30 | +24 20 56.9 | 16.1 | G | G33 |
| C/2022 N2 | 2026 01 18.79991 | 03 15 31.40 | +24 20 56.2 | 16.7 | G | G33 |
| C/2022 N2 | 2026 01 18.81948 | 03 15 31.77 | +24 20 55.6 | 15.4 | G | B96 |
| C/2022 N2 | 2026 01 18.82601 | 03 15 31.89 | +24 20 55.5 | 16.3 | G | B96 |
| C/2022 N2 | 2026 01 18.83255 | 03 15 32.06 | +24 20 55.2 | 15.7 | G | B96 |
| C/2022 N2 | 2026 01 18.85309 | 03 15 32.41 | +24 20 55.4 | 16.3 | V | L79 |
| C/2022 N2 | 2026 01 18.85624 | 03 15 32.47 | +24 20 54.8 | 16.4 | V | L79 |
| C/2022 N2 | 2026 01 18.85933 | 03 15 32.52 | +24 20 54.6 | 16.3 | V | L79 |
| C/2022 N2 | 2026 01 18.86591 | 03 15 32.72 | +24 20 55.0 | 15.7 | G | Z10 |
| C/2022 N2 | 2026 01 18.87317 | 03 15 32.86 | +24 20 54.9 | 15.7 | G | Z10 |
| C/2022 N2 | 2026 01 18.88127 | 03 15 33.02 | +24 20 54.7 | 15.7 | G | Z10 |
| C/2022 N2 | 2026 01 18.93651 | 03 15 34.12 | +24 20 52.5 | 16.4 | N | M18 |
| C/2022 N2 | 2026 01 18.95338 | 03 15 34.46 | +24 20 51.9 | 16.5 | N | M18 |
| C/2022 N2 | 2026 01 18.99126 | 03 15 35.27 | +24 20 50.9 | 16.0 | r | M09 |
| C/2022 N2 | 2026 01 18.99914 | 03 15 35.40 | +24 20 50.6 | 15.9 | r | M09 |
