NameXT91FAC → C/2016 T1
Type Comet (Long Period)
Status Actively Following
Source Minor Planet Center
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2017-May-26 00:00
Orbital Elements
MPC Comet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 129.82741 | ||
Longitude of Ascending Node (deg) | 56.233 | ||
Arg of perihelion (deg) | 137.35355 | ||
Eccentricity | 0.9820693 | ||
Perihelion distance (AU) | 2.2999529 | ||
Epoch of perihelion | Feb. 1, 2017, 4:16 p.m. | ||
Epoch of perihelion (MJD) | 57785.67779 | ||
Total Magnitude (M1) | 15.6 | ||
Slope Parameter (k1) | 4.5 |
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 10 |
Number of observations | 128 |
Arc length (days) | 232.00 |
Time since last observation (days) | 1738.13 |
Spectroscopy Details
Known Taxonomies | None |