Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2016 UD5 | 2016 10 20.19263 | 01 14 55.48 | +23 14 56.9 | 20.7 | V | G96 |
2016 UD5 | 2016 10 20.19698 | 01 14 55.13 | +23 14 51.8 | 20.8 | V | G96 |
2016 UD5 | 2016 10 20.20128 | 01 14 54.87 | +23 14 46.1 | 20.6 | V | G96 |
2016 UD5 | 2016 10 20.20558 | 01 14 54.62 | +23 14 41.2 | 20.2 | V | G96 |
2016 UD5 | 2016 10 21.17462 | 01 13 56.28 | +22 54 21.5 | 21.8 | V | G96 |
2016 UD5 | 2016 10 21.17944 | 01 13 56.00 | +22 54 14.9 | 20.9 | V | G96 |
2016 UD5 | 2016 10 21.18360 | 01 13 55.73 | +22 54 09.8 | 20.9 | V | G96 |
2016 UD5 | 2016 10 21.18795 | 01 13 55.44 | +22 54 04.1 | 20.8 | V | G96 |
2016 UD5 | 2016 10 21.28757 | 01 13 49.16 | +22 51 58.1 | 21.3 | V | 691 |
2016 UD5 | 2016 10 21.28757 | 01 13 49.10 | +22 51 57.2 | 21.1 | V | 691 |
2016 UD5 | 2016 10 21.30815 | 01 13 47.85 | +22 51 32.7 | 21.0 | V | 691 |
2016 UD5 | 2016 10 21.30815 | 01 13 47.86 | +22 51 33.4 | 20.8 | V | 691 |
2016 UD5 | 2016 10 21.32010 | 01 13 47.13 | +22 51 16.2 | 21.2 | V | 691 |
2016 UD5 | 2016 10 21.32010 | 01 13 47.08 | +22 51 16.6 | 21.5 | V | 691 |
2016 UD5 | 2016 10 21.32913 | 01 13 46.44 | +22 51 06.2 | 20.2 | R | 926 |
2016 UD5 | 2016 10 21.34044 | 01 13 45.80 | +22 50 51.4 | 20.7 | R | 926 |
2016 UD5 | 2016 10 21.35360 | 01 13 44.98 | +22 50 34.3 | 20.5 | R | 926 |
2016 UD5 | 2016 10 22.21852 | 01 12 53.97 | +22 32 11.6 | 21.0 | V | 691 |
2016 UD5 | 2016 10 22.22082 | 01 12 53.78 | +22 32 07.8 | 21.0 | V | 691 |
2016 UD5 | 2016 10 22.22082 | 01 12 53.77 | +22 32 08.8 | 20.9 | V | 691 |
1
2