Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
C/2016 U1 | 2016 10 28.89064 | 09 09 13.39 | +47 30 01.7 | C51 | ||
C/2016 U1 | 2016 10 29.02167 | 09 09 47.94 | +47 31 56.6 | C51 | ||
C/2016 U1 | 2016 10 29.08712 | 09 10 04.99 | +47 32 54.6 | C51 | ||
C/2016 U1 | 2016 10 29.15270 | 09 10 22.58 | +47 33 52.5 | C51 | ||
C/2016 U1 | 2016 10 29.21815 | 09 10 39.67 | +47 34 51.1 | C51 | ||
C/2016 U1 | 2016 10 29.41463 | 09 11 31.99 | +47 37 43.3 | C51 | ||
C/2016 U1 | 2016 10 29.48008 | 09 11 49.55 | +47 38 39.5 | C51 | ||
C/2016 U1 | 2016 10 29.67669 | 09 12 42.21 | +47 41 35.4 | C51 |
1
2