Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2016 VH4 | 2016 10 13.55330 | 04 58 33.80 | +04 57 18.8 | 20.4 | i | F51 |
2016 VH4 | 2016 10 13.59613 | 04 58 34.36 | +04 55 58.7 | 20.8 | w | F51 |
2016 VH4 | 2016 10 24.57516 | 04 59 14.39 | -01 18 42.8 | 21.1 | i | F51 |
2016 VH4 | 2016 10 24.58785 | 04 59 14.24 | -01 19 11.0 | 21.8 | i | F51 |
2016 VH4 | 2016 10 24.60052 | 04 59 14.09 | -01 19 38.9 | 21.6 | i | F51 |
2016 VH4 | 2016 10 24.61318 | 04 59 13.93 | -01 20 06.5 | 21.9 | i | F51 |
2016 VH4 | 2016 11 08.49678 | 04 52 06.50 | -11 05 31.3 | 19.9 | w | F51 |
2016 VH4 | 2016 11 08.50883 | 04 52 05.88 | -11 06 00.7 | 19.9 | w | F51 |
2016 VH4 | 2016 11 08.52089 | 04 52 05.26 | -11 06 30.2 | 20.3 | w | F51 |
2016 VH4 | 2016 11 08.53296 | 04 52 04.64 | -11 06 59.5 | 20.5 | w | F51 |
2016 VH4 | 2016 11 09.20124 | 04 51 32.52 | -11 34 03.6 | 20.0 | R | W86 |
2016 VH4 | 2016 11 09.20267 | 04 51 32.44 | -11 34 07.0 | 19.9 | R | W86 |
2016 VH4 | 2016 11 09.20412 | 04 51 32.36 | -11 34 10.6 | 19.8 | R | W86 |
2016 VH4 | 2016 11 09.20556 | 04 51 32.29 | -11 34 14.0 | 20.0 | R | W86 |
2016 VH4 | 2016 11 09.20699 | 04 51 32.21 | -11 34 17.5 | 20.1 | R | W86 |
2016 VH4 | 2016 11 09.20844 | 04 51 32.15 | -11 34 21.0 | 19.9 | R | W86 |
2016 VH4 | 2016 11 09.20987 | 04 51 32.06 | -11 34 24.5 | 19.9 | R | W86 |
2016 VH4 | 2016 11 09.23682 | 04 51 30.64 | -11 35 30.6 | 20.6 | V | 807 |
2016 VH4 | 2016 11 09.23898 | 04 51 30.53 | -11 35 35.8 | 20.6 | V | 807 |
2016 VH4 | 2016 11 09.24110 | 04 51 30.43 | -11 35 40.9 | 20.5 | V | 807 |
1
2