Details of the Block
| Telescope class | 2m0(S), 2m0(SC) |
| Site | OGG |
| Body | 65803 |
| Proposal | DART mission support and NEO characterization with the LCO NEO Follow-up Network (LCO2022B-006) |
| Block start | 2023-01-15 06:12 |
| Block end | 2023-01-15 14:06 |
| Tracking number | 1619503 |
| Number of exposures | 1 of 1x50.0 secs, 1 of 1x4500.0 secs |
| Last observed | Not Observed |
| Active? | Not Active |
| Reported? | Not Reported |
| When Reported | Not Reported |
