| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 2P | 2023 10 09.13515 | 11 21 53.08 | +09 22 41.6 | 11.9 | R | 152 |
| 2P | 2023 10 09.13639 | 11 21 53.15 | +09 22 38.4 | 11.9 | R | 152 |
| 2P | 2023 10 11.81776 | 11 41 44.21 | +06 06 49.1 | D95 | ||
| 2P | 2023 10 11.82275 | 11 41 46.49 | +06 06 27.5 | 9.5 | T | D95 |
| 2P | 2023 10 11.84402 | 11 41 55.73 | +06 04 54.3 | 903 | ||
| 2P | 2023 10 11.84543 | 11 41 56.29 | +06 04 48.5 | 9.8 | T | 903 |
| 2P | 2023 10 11.84664 | 11 41 56.91 | +06 04 43.9 | 903 | ||
| 2P | 2023 10 13.81756 | 11 56 25.77 | +03 39 15.0 | 9.6 | V | Q21 |
| 2P | 2023 10 13.82174 | 11 56 27.67 | +03 38 56.0 | 9.7 | V | Q21 |
| 2P | 2023 10 13.82233 | 11 56 27.80 | +03 38 53.6 | 10.1 | T | D95 |
| 2P | 2023 10 13.82364 | 11 56 28.34 | +03 38 48.7 | D95 | ||
| 2P | 2023 10 13.82547 | 11 56 29.19 | +03 38 39.4 | D95 | ||
| 2P | 2023 10 13.82699 | 11 56 29.96 | +03 38 32.9 | 9.9 | V | Q21 |
| 2P | 2024 07 05.58194 | 22 41 23.72 | -11 32 43.1 | 20.3 | w | F51 |
| 2P | 2024 07 05.58925 | 22 41 23.42 | -11 32 44.8 | 20.3 | w | F51 |
| 2P | 2024 07 05.59639 | 22 41 23.11 | -11 32 46.3 | 20.4 | w | F51 |
| 2P | 2024 07 05.60352 | 22 41 22.81 | -11 32 47.8 | 20.3 | w | F51 |
| 2P | 2024 07 15.26223 | 22 33 43.68 | -12 13 28.8 | 19.3 | o | W68 |
| 2P | 2024 07 15.26404 | 22 33 43.58 | -12 13 28.4 | 19.0 | o | W68 |
| 2P | 2024 07 15.26719 | 22 33 43.38 | -12 13 29.1 | 19.5 | o | W68 |
