| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 2P | 2026 11 03.03708 | 23 29 46.76 | +14 09 24.2 | 17.4 | w | R17 |
| 2P | 2026 11 03.07131 | 23 29 42.69 | +14 08 51.6 | 17.3 | G | G96 |
| 2P | 2026 11 03.07693 | 23 29 41.89 | +14 08 46.4 | 17.3 | G | G96 |
| 2P | 2026 11 03.08253 | 23 29 41.08 | +14 08 41.1 | 17.3 | G | G96 |
| 2P | 2026 11 03.25122 | 23 29 16.89 | +14 06 03.2 | 17.5 | G | 703 |
| 2P | 2026 11 03.25348 | 23 29 16.57 | +14 06 01.1 | 17.6 | G | 703 |
| 2P | 2026 11 03.25574 | 23 29 16.24 | +14 05 59.2 | 17.6 | G | 703 |
| 2P | 2026 11 03.25800 | 23 29 15.91 | +14 05 56.8 | 17.6 | G | 703 |
| 2P | 2026 11 03.32684 | 23 29 06.45 | +14 04 54.3 | 17.8 | c | T05 |
| 2P | 2026 11 03.33066 | 23 29 05.90 | +14 04 50.8 | 17.7 | c | T05 |
| 2P | 2026 11 03.33780 | 23 29 04.90 | +14 04 44.1 | 17.7 | c | T05 |
| 2P | 2026 11 03.34797 | 23 29 03.44 | +14 04 34.0 | 17.7 | c | T05 |
| 2P | 2026 11 03.82542 | 23 27 57.19 | +13 57 02.6 | 17.4 | G | G17 |
| 2P | 2026 11 03.83510 | 23 27 55.84 | +13 56 53.7 | 17.3 | G | G17 |
| 2P | 2026 11 03.84477 | 23 27 54.45 | +13 56 44.5 | 17.0 | G | G17 |
| 2P | 2026 11 04.36313 | 23 26 42.71 | +13 48 40.0 | 17.7 | o | T08 |
| 2P | 2026 11 04.38842 | 23 26 39.17 | +13 48 16.0 | 17.2 | o | T08 |
| 2P | 2026 11 04.40931 | 23 26 36.23 | +13 47 56.1 | 17.0 | o | T08 |
| 2P | 2026 11 04.57811 | 23 26 13.37 | +13 45 25.1 | 17.8 | V | 323 |
| 2P | 2026 11 04.58550 | 23 26 12.32 | +13 45 18.0 | 17.4 | V | 323 |
