Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
2P| | | CCD|A77 |2013-10-28T04:36:56.45Z|181.871792 | 15.463278 | |12.5 | N| | |
2P| | | CCD|A77 |2013-10-28T04:47:33.22Z|181.886000 | 15.450944 | |12.5 | N| | |
2P| | | CCD|A77 |2013-10-28T04:58:06.53Z|181.900500 | 15.438722 | | 8.1 | T| | |
2P| | | CCD|I72 |2013-10-28T05:19:07.10Z|181.929250 | 15.414139 | CMC14|13.3 | N| CMC14| |
2P| | | CCD|I72 |2013-10-28T05:21:41.76Z|181.932542 | 15.410861 | CMC14|13.4 | N| CMC14| |
2P| | | CCD|I72 |2013-10-28T05:24:16.42Z|181.935875 | 15.408056 | CMC14|13.3 | N| CMC14| |
2P| | | CCD|D95 |2013-10-28T19:18:50.40Z|183.057500 | 14.443861 | UCAC4| 9.2 | T| UCAC4| |
2P| | | CCD|D95 |2013-10-28T19:19:56.93Z|183.059000 | 14.442556 | UCAC4| | | | |
2P| | | CCD|D95 |2013-10-28T19:20:29.76Z|183.059750 | 14.441972 | UCAC4| | | | |
2P| | | CCD|585 |2013-10-29T02:56:21.41Z|183.659583 | 13.918833 | |12.2 | N| | |
2P| | | CCD|585 |2013-10-29T02:57:22.75Z|183.660875 | 13.917833 | |13.6 | N| | |
2P| | | CCD|585 |2013-10-29T02:58:26.69Z|183.662167 | 13.916417 | |12.2 | N| | |
2P| | | CCD|585 |2013-10-29T03:00:34.56Z|183.665167 | 13.913917 | |12.2 | N| | |
2P| | | CCD|585 |2013-10-29T03:01:36.77Z|183.666250 | 13.913028 | |13.7 | N| | |
2P| | | CCD|585 |2013-10-29T03:02:39.84Z|183.667875 | 13.911694 | |12.2 | N| | |
2P| | | CCD|585 |2013-10-29T03:03:41.18Z|183.668958 | 13.910528 | |13.7 | N| | |
2P| | | CCD|585 |2013-10-29T03:04:45.12Z|183.670542 | 13.909306 | |12.2 | N| | |
2P| | | CCD|A71 |2013-10-29T03:20:47.62Z|183.691958 | 13.891306 | UCAC4|13.3 | N| UCAC4| |
2P| | | CCD|A71 |2013-10-29T03:22:25.25Z|183.694167 | 13.889139 | UCAC4|13.3 | N| UCAC4| |
2P| | | CCD|A71 |2013-10-29T03:24:01.15Z|183.696458 | 13.887194 | UCAC4|13.4 | N| UCAC4| |
2P| | | CCD|A71 |2013-10-29T03:25:37.92Z|183.698333 | 13.885222 | UCAC4|13.4 | N| UCAC4| |
2P| | | CCD|A71 |2013-10-29T03:27:14.69Z|183.700500 | 13.883417 | UCAC4|13.3 | N| UCAC4| |
2P| | | CCD|A71 |2013-10-29T03:28:50.59Z|183.702875 | 13.881500 | UCAC4|13.4 | N| UCAC4| |
2P| | | CCD|A71 |2013-10-29T03:30:28.22Z|183.705000 | 13.879583 | UCAC4|13.5 | N| UCAC4| |
2P| | | CCD|I72 |2013-10-29T05:16:27.26Z|183.843500 | 13.758889 | CMC14|12.2 | N| CMC14| |
2P| | | CCD|I72 |2013-10-29T05:17:45.89Z|183.845417 | 13.758028 | CMC14|12.2 | N| CMC14| |
2P| | | CCD|I72 |2013-10-29T05:19:03.65Z|183.847000 | 13.756306 | CMC14|12.3 | N| CMC14| |
2P| | | CCD|C23 |2013-10-30T03:59:31.78Z|185.583875 | 12.220861 | UCAC4|12.3 | N| UCAC4| |
2P| | | CCD|C10 |2013-10-30T03:59:38.69Z|185.583750 | 12.221472 | UCAC4|12.7 | N| UCAC4| |
2P| | | CCD|C10 |2013-10-30T04:11:13.34Z|185.598292 | 12.208083 | UCAC4|12.7 | N| UCAC4| |
