Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
2P| | | CCD|I17 |2016-12-28T00:05:37.82Z|344.780083 | 4.026528 | CMC15| | | |K |
2P| | | CCD|H45 |2016-12-28T00:36:33.70Z|344.783625 | 4.027000 | UCAC4|18.5 | N| UCAC4| |
2P| | | CCD|H45 |2016-12-28T00:40:24.38Z|344.784208 | 4.027056 | UCAC4|18.3 | N| UCAC4| |
2P| | | CCD|H45 |2016-12-28T00:43:00.77Z|344.784333 | 4.027111 | UCAC4|18.3 | N| UCAC4| |
2P| | | CCD|349 |2016-12-28T10:23:36.38Z|344.849375 | 4.034500 | |14.2 | T| | |
2P| | | CCD|349 |2016-12-28T10:42:48.96Z|344.851500 | 4.034750 | | | | | |
2P| | | CCD|Q11 |2016-12-28T10:43:44.26Z|344.851333 | 4.034417 | UCAC4|16.6 | T| UCAC4|K |
2P| | | CCD|Q11 |2016-12-28T10:47:51.36Z|344.851792 | 4.034639 | UCAC4| | | |K |
2P| | | CCD|Q11 |2016-12-28T10:50:57.12Z|344.852083 | 4.034667 | UCAC4| | | |K |
2P| | | CCD|K77 |2016-12-28T17:16:34.18Z|344.897083 | 4.039639 | UCAC4|18.0 | N| UCAC4| |
2P| | | CCD|160 |2016-12-28T17:24:36.29Z|344.898083 | 4.039833 | UCAC4| | | |K |
2P| | | CCD|160 |2016-12-28T17:27:55.87Z|344.898375 | 4.040028 | UCAC4|17.8 | N| UCAC4|K |
2P| | | CCD|160 |2016-12-28T17:31:04.22Z|344.898500 | 4.040000 | UCAC4|18.0 | N| UCAC4|K |
2P| | | CCD|K77 |2016-12-28T17:41:53.09Z|344.899833 | 4.040028 | UCAC4|18.1 | N| UCAC4| |
2P| | | CCD|349 |2016-12-29T10:15:04.90Z|345.015500 | 4.054639 | |14.2 | T| | |
2P| | | CCD|349 |2016-12-29T10:23:30.34Z|345.016500 | 4.054750 | | | | | |
2P| | | CCD|G40 |2016-12-29T19:57:04.32Z|345.085292 | 4.064361 | UCAC4|18.5 | N| UCAC4| |
2P| | | CCD|G40 |2016-12-29T20:08:35.52Z|345.086500 | 4.064472 | UCAC4|18.6 | N| UCAC4| |
2P| | | CCD|C23 |2016-12-30T17:46:20.93Z|345.246625 | 4.086917 | UCAC4|17.5 | N| UCAC4|K |
2P| | | CCD|C23 |2016-12-30T17:52:35.04Z|345.247292 | 4.086861 | UCAC4|17.8 | N| UCAC4|K |
2P| | | CCD|C23 |2016-12-30T17:58:49.15Z|345.248000 | 4.087028 | UCAC4|17.3 | N| UCAC4|K |
2P| | | CCD|C23 |2016-12-30T18:05:03.26Z|345.248833 | 4.087056 | UCAC4|17.6 | N| UCAC4|K |
2P| | | CCD|A77 |2016-12-30T18:36:50.98Z|345.252500 | 4.087917 | UCAC4|18.1 | N| UCAC4|K |
2P| | | CCD|A77 |2016-12-30T19:34:07.97Z|345.259375 | 4.088944 | UCAC4|17.9 | N| UCAC4|K |
2P| | | CCD|510 |2016-12-30T19:53:51.22Z|345.261792 | 4.088861 | PPMXL|17.6 | N| PPMXL|K |
2P| | | CCD|510 |2016-12-30T20:04:30.66Z|345.263250 | 4.089306 | PPMXL|18.0 | N| PPMXL|K |
2P| | | CCD|510 |2016-12-30T20:15:10.02Z|345.264667 | 4.089667 | PPMXL|17.7 | N| PPMXL|K |
2P| | | CCD|510 |2016-12-30T20:25:49.56Z|345.266000 | 4.089833 | PPMXL|17.6 | N| PPMXL|K |
2P| | | CCD|215 |2016-12-31T17:10:40.80Z|345.425292 | 4.114611 | UCAC4| | | |K |
2P| | | CCD|215 |2016-12-31T17:12:31.39Z|345.425500 | 4.114722 | UCAC4|17.5 | N| UCAC4|K |
