Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
2P| | | CCD|Q65 |2017-07-24T13:55:32.74Z|321.388833 |-24.924750 | UCAC4|17.8 | N| UCAC4| |
2P| | | CCD|Q65 |2017-07-24T14:14:32.35Z|321.380833 |-24.926278 | UCAC4|17.8 | N| UCAC4| |
2P| | | CCD|Q65 |2017-07-24T14:32:59.14Z|321.373042 |-24.927750 | UCAC4|17.6 | N| UCAC4| |
2P| | | CCD|T05 |2017-07-26T11:24:10.37Z|320.260125 |-25.134583 | 2MASS|17.6 | T| 2MASS| |
2P| | | CCD|T05 |2017-07-26T11:38:55.10Z|320.253917 |-25.135694 | 2MASS|17.6 | T| 2MASS| |
2P| | | CCD|T05 |2017-07-26T12:00:42.34Z|320.244750 |-25.137222 | 2MASS|17.6 | T| 2MASS| |
2P| | | CCD|T05 |2017-07-26T12:13:20.93Z|320.239375 |-25.138250 | 2MASS|17.7 | T| 2MASS| |
2P| | | CCD|E94 |2017-08-05T12:55:33.31Z|314.527583 |-25.951528 | UCAC4|18.0 | N| UCAC4|K |
2P| | | CCD|E94 |2017-08-05T13:02:45.31Z|314.525292 |-25.951556 | UCAC4|18.0 | N| UCAC4|K |
2P| | | CCD|E94 |2017-08-05T14:15:04.32Z|314.497292 |-25.954639 | UCAC4|18.0 | N| UCAC4|K |
2P| | | CCD|T05 |2017-08-12T10:29:59.14Z|311.041125 |-26.239806 | 2MASS|18.4 | T| 2MASS| |
2P| | | CCD|T05 |2017-08-12T10:42:27.36Z|311.037000 |-26.240472 | 2MASS|18.5 | T| 2MASS| |
2P| | | CCD|T05 |2017-08-12T10:54:55.58Z|311.032708 |-26.240694 | 2MASS|18.5 | T| 2MASS| |
2P| | | CCD|T05 |2017-08-12T11:07:23.81Z|311.028667 |-26.240667 | 2MASS|18.6 | T| 2MASS| |
2P| | | CCD|F51 |2017-08-15T08:56:36.10Z|309.704071 |-26.301406 | 2MASS|19.1 | T| 2MASS| |
2P| | | CCD|F51 |2017-08-15T09:26:54.82Z|309.694575 |-26.301731 | 2MASS|18.8 | T| 2MASS| |
2P| | | CCD|F51 |2017-08-15T09:42:04.61Z|309.689821 |-26.301892 | 2MASS|18.7 | T| 2MASS| |
2P| | | CCD|Q68 |2017-09-12T10:27:14.11Z|301.891792 |-25.677167 | UCAC4|19.7 | N| UCAC4|K |
2P| | | CCD|Q68 |2017-09-12T11:55:05.38Z|301.883542 |-25.674361 | UCAC4|20.0 | N| UCAC4|K |
2P| | | CCD|568 |2017-09-14T07:55:16.92Z|301.669546 |-25.588753 | Gaia1|20.2 | T| Gaia1|_ |
2P| | | CCD|568 |2017-09-14T07:56:58.53Z|301.669408 |-25.588694 | Gaia1|20.3 | T| Gaia1|_ |
2P| | | CCD|Q68 |2017-09-24T10:09:07.20Z|301.025708 |-25.061944 | UCAC4|20.7 | N| UCAC4|K |
2P| | | CCD|Q68 |2017-09-24T11:11:37.82Z|301.024667 |-25.059444 | UCAC4|20.3 | N| UCAC4|K |
2P| | | CCD|568 |2018-07-20T11:22:17.18Z|348.209833 | -4.615306 | |20.2 | r| |\ |
2P| | | CCD|568 |2018-07-20T11:55:43.39Z|348.206583 | -4.616278 | |20.1 | r| |\ |
2P| | | CCD|568 |2018-07-20T11:59:07.30Z|348.206292 | -4.616389 | |20.1 | r| |\ |
2P| | | CCD|568 |2018-07-20T12:04:13.15Z|348.205792 | -4.616528 | |20.2 | r| |\ |
2P| | | CCD|F51 |2018-08-08T11:47:56.83Z|344.910504 | -5.705539 | Gaia1|20.4 | w| Gaia1| |
2P| | | CCD|F51 |2018-08-08T12:04:56.35Z|344.907996 | -5.706381 | Gaia1|20.4 | w| Gaia1| |
2P| | | CCD|F51 |2018-08-08T12:38:59.71Z|344.902954 | -5.708053 | Gaia1|20.4 | w| Gaia1| |
