Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
2P| | | CCD|B50 |2026-11-05T19:28:27.98Z|350.861329 | 13.430189 | ATLAS2|17.3 | V| ATLAS2|K |
2P| | | CCD|B96 |2026-11-05T19:37:20.04Z|350.858500 | 13.428239 | UCAC4|17.4 | R| UCAC4| |
2P| | | CCD|B96 |2026-11-05T19:46:45.00Z|350.854242 | 13.426631 | UCAC4|17.2 | R| UCAC4| |
2P| | | CCD|B67 |2026-11-05T21:17:30.02Z|350.818379 | 13.410350 | |17.4 | G| | |
2P| | | CCD|B67 |2026-11-05T21:18:31.02Z|350.817942 | 13.410150 | |17.4 | G| | |
2P| | | CCD|B67 |2026-11-05T21:19:32.97Z|350.817558 | 13.409961 | |17.4 | G| | |
2P| | | CCD|213 |2026-11-05T22:37:01.03Z|350.787271 | 13.395989 | ATLAS2|17.6 | r| ATLAS2|K |
2P| | | CCD|213 |2026-11-05T23:33:54.00Z|350.764829 | 13.385581 | ATLAS2|17.6 | r| ATLAS2|K |
2P| | | CCD|213 |2026-11-06T00:30:42.00Z|350.743100 | 13.374839 | ATLAS2|17.9 | r| ATLAS2|K |
