Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
CCPHVR2 | 2024 12 02.63686 | 13 11 17.43 | +03 05 46.3 | 21.1 | G | F51 |
CCPHVR2 | 2024 12 02.64074 | 13 11 17.40 | +03 05 44.8 | 21.2 | G | F51 |
CCPHVR2 | 2024 12 02.64462 | 13 11 17.39 | +03 05 43.1 | 21.2 | G | F51 |
CCPHVR2 | 2024 12 02.64849 | 13 11 17.38 | +03 05 41.9 | 21.2 | G | F51 |
CCPHVR2 | 2025 01 06.48602 | 12 55 10.89 | -00 08 33.5 | 20.4 | G | G96 |
CCPHVR2 | 2025 01 06.49081 | 12 55 10.63 | -00 08 34.8 | 20.5 | G | G96 |
CCPHVR2 | 2025 01 06.49562 | 12 55 10.33 | -00 08 36.4 | 20.7 | G | G96 |
CCPHVR2 | 2025 01 06.50040 | 12 55 10.03 | -00 08 37.9 | 20.9 | G | G96 |
CCPHVR2 | 2025 01 06.51019 | 12 55 09.47 | -00 08 40.4 | 21.4 | G | G96 |
CCPHVR2 | 2025 01 06.51866 | 12 55 08.94 | -00 08 42.2 | 21.0 | G | G96 |
CCPHVR2 | 2025 01 06.52583 | 12 55 08.49 | -00 08 44.6 | 21.0 | G | G96 |
CCPHVR2 | 2025 01 06.53296 | 12 55 08.10 | -00 08 46.8 | 21.0 | G | G96 |
CCPHVR2 | 2025 01 06.60621 | 12 55 03.87 | -00 09 06.5 | 20.9 | G | T12 |
CCPHVR2 | 2025 01 06.60804 | 12 55 03.76 | -00 09 07.0 | 20.9 | G | T12 |
CCPHVR2 | 2025 01 06.60926 | 12 55 03.69 | -00 09 07.3 | 21.0 | G | T12 |
CCPHVR2 | 2025 01 08.31646 | 12 53 20.05 | -00 16 53.8 | 20.6 | G | 807 |
CCPHVR2 | 2025 01 08.32016 | 12 53 19.82 | -00 16 54.9 | 20.6 | G | 807 |
CCPHVR2 | 2025 01 08.32386 | 12 53 19.59 | -00 16 56.0 | 20.9 | G | 807 |
CCPHVR2 | 2025 01 08.59285 | 12 53 02.57 | -00 18 11.6 | 21.0 | w | F52 |
CCPHVR2 | 2025 01 08.60510 | 12 53 01.79 | -00 18 14.8 | 21.1 | w | F52 |
1
2