Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2025 HL3 | 2025 04 24.53230 | 12 02 57.50 | -28 09 08.2 | 18.3 | G | 900 |
2025 HL3 | 2025 04 24.53821 | 12 03 00.43 | -28 04 08.7 | 19.1 | G | E23 |
2025 HL3 | 2025 04 24.54181 | 12 03 08.22 | -28 07 04.8 | 18.6 | G | 900 |
2025 HL3 | 2025 04 24.55032 | 12 03 13.92 | -28 01 29.8 | 19.4 | G | E23 |
2025 HL3 | 2025 04 24.67750 | 12 05 48.06 | -27 36 28.8 | 18.2 | G | O51 |
2025 HL3 | 2025 04 24.67769 | 12 05 48.27 | -27 36 26.2 | 18.0 | G | O51 |
2025 HL3 | 2025 04 24.67796 | 12 05 48.58 | -27 36 22.5 | 18.1 | G | O51 |
2025 HL3 | 2025 04 24.90644 | 12 10 31.25 | -26 46 21.4 | 18.8 | G | I93 |
2025 HL3 | 2025 04 24.90859 | 12 10 33.72 | -26 45 52.0 | 18.2 | G | I93 |
2025 HL3 | 2025 04 24.91066 | 12 10 36.01 | -26 45 24.3 | 18.6 | G | I93 |
2025 HL3 | 2025 04 25.01367 | 12 12 43.66 | -26 18 36.3 | 18.5 | V | Y05 |
2025 HL3 | 2025 04 25.02429 | 12 12 55.56 | -26 16 09.4 | 18.7 | V | Y05 |
2025 HL3 | 2025 04 25.03456 | 12 13 06.99 | -26 13 47.1 | Y05 | ||
2025 HL3 | 2025 04 25.14309 | 12 15 16.79 | -25 47 42.6 | 18.2 | G | 807 |
2025 HL3 | 2025 04 25.14559 | 12 15 19.62 | -25 47 07.0 | 18.3 | G | 807 |
2025 HL3 | 2025 04 25.14809 | 12 15 22.46 | -25 46 31.5 | 18.4 | G | 807 |
2025 HL3 | 2025 04 25.15059 | 12 15 25.29 | -25 45 55.8 | 18.3 | G | 807 |
2025 HL3 | 2025 04 25.50133 | 12 22 34.12 | -24 20 39.4 | E86 | ||
2025 HL3 | 2025 04 25.50589 | 12 22 39.35 | -24 19 30.9 | E86 | ||
2025 HL3 | 2025 04 25.50965 | 12 22 43.74 | -24 18 34.9 | 18.9 | V | E86 |
1
2