Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|367390 | | CCD|808 |2008-08-09T04:54:14.98Z|309.667875 |-63.434278 | | | | | |
|367390 | | CCD|808 |2008-08-09T05:04:14.59Z|309.664750 |-63.447583 | | | | | |
|367390 | | CCD|E12 |2008-08-09T09:26:27.17Z|309.618417 |-63.812306 | |17.9 | V| | |
|367390 | | CCD|E12 |2008-08-09T09:27:01.73Z|309.618417 |-63.813111 | |18.1 | V| | |
|367390 | | CCD|E12 |2008-08-09T09:27:38.02Z|309.618000 |-63.813944 | |18.0 | V| | |
|367390 | | CCD|E12 |2008-08-09T09:28:12.58Z|309.617833 |-63.814972 | |18.1 | V| | |
|367390 | | CCD|E12 |2008-08-09T09:28:48.86Z|309.617833 |-63.815750 | |18.1 | V| | |
|367390 | | CCD|E08 |2008-08-09T10:04:55.78Z|309.605750 |-63.868639 | |18.3 | C| | |
|367390 | | CCD|E08 |2008-08-09T10:07:07.10Z|309.602833 |-63.872167 | |18.9 | C| | |
|367390 | | CCD|E08 |2008-08-09T10:09:16.70Z|309.603167 |-63.874750 | |18.2 | C| | |
|367390 | | CCD|E12 |2008-08-09T11:03:16.70Z|309.584667 |-63.951278 | |17.5 | V| | |
|367390 | | CCD|E12 |2008-08-09T11:18:41.18Z|309.579000 |-63.973306 | |17.3 | V| | |
|367390 | | CCD|E12 |2008-08-09T11:49:18.91Z|309.567583 |-64.016889 | |17.1 | V| | |
|367390 | | CCD|F85 |2008-08-18T10:24:25.63Z|301.546083 |-80.545750 | |17.7 | V| | |
|367390 | | CCD|F85 |2008-08-18T10:53:39.55Z|301.499375 |-80.577472 | | | | | |
|367390 | | CCD|E12 |2008-09-11T19:12:34.56Z|136.087250 |-71.044861 | |18.7 | R| | |
|367390 | | CCD|304 |2008-10-24T06:37:59.23Z|140.470292 |-42.426444 | |18.8 | R| | |
|367390 | | CCD|304 |2008-10-24T06:41:32.64Z|140.470958 |-42.425167 | |19.1 | R| | |
|367390 | | CCD|304 |2008-10-24T06:45:01.73Z|140.471958 |-42.423528 | |19.1 | R| | |
|367390 | | CCD|304 |2008-10-24T06:48:38.59Z|140.472625 |-42.422083 | |19.2 | R| | |
|367390 | | CCD|304 |2008-10-24T06:51:54.72Z|140.473417 |-42.420583 | |19.1 | R| | |
|367390 | | CCD|304 |2008-10-24T06:55:39.36Z|140.474333 |-42.419306 | |19.0 | R| | |
|367390 | | CCD|304 |2008-10-24T06:58:57.22Z|140.475167 |-42.417917 | |19.1 | R| | |
|367390 | | CCD|304 |2008-10-24T07:02:36.67Z|140.476000 |-42.416361 | |19.2 | R| | |
|367390 | | CCD|304 |2008-10-24T07:05:53.66Z|140.476833 |-42.414917 | |19.1 | R| | |
|367390 | | CCD|448 |2008-11-24T09:47:29.47Z|153.689750 |-23.188472 | |18.4 | R| | |
|367390 | | CCD|448 |2008-11-24T10:19:02.50Z|153.699042 |-23.173667 | |18.1 | R| | |
|367390 | | CCD|H55 |2008-12-05T10:18:40.03Z|158.293583 |-15.823500 | | | | | |
|367390 | | CCD|H55 |2008-12-05T10:25:34.75Z|158.295167 |-15.820167 | |20.1 | V| | |
|367390 | | CCD|H55 |2008-12-05T10:33:09.22Z|158.297167 |-15.816500 | | | | | |
