| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 235P | 2026 03 24.11842 | 17 02 27.61 | -16 24 08.1 | 15.7 | V | K74 |
| 235P | 2026 03 24.12192 | 17 02 27.83 | -16 24 06.7 | 15.8 | V | K74 |
| 235P | 2026 03 24.12543 | 17 02 28.04 | -16 24 05.7 | 15.9 | V | K74 |
| 235P | 2026 03 24.14027 | 17 02 28.89 | -16 24 01.4 | 15.8 | V | K74 |
| 235P | 2026 03 24.14378 | 17 02 29.07 | -16 24 00.1 | 15.8 | V | K74 |
| 235P | 2026 03 24.14728 | 17 02 29.28 | -16 23 58.8 | 15.9 | V | K74 |
| 235P | 2026 03 25.35869 | 17 03 38.82 | -16 17 11.0 | 15.1 | G | W94 |
| 235P | 2026 03 25.36491 | 17 03 39.16 | -16 17 08.9 | 15.5 | G | W94 |
| 235P | 2026 03 25.37109 | 17 03 39.46 | -16 17 06.7 | 15.4 | G | W94 |
| 235P | 2026 03 27.11483 | 17 05 14.96 | -16 07 17.2 | 15.0 | R | C23 |
| 235P | 2026 03 27.11782 | 17 05 15.10 | -16 07 16.4 | 15.0 | R | C23 |
| 235P | 2026 03 27.12082 | 17 05 15.26 | -16 07 15.2 | 15.0 | R | C23 |
| 235P | 2026 03 27.49212 | 17 05 35.01 | -16 05 04.2 | 14.9 | o | T05 |
| 235P | 2026 03 27.49849 | 17 05 35.42 | -16 05 02.0 | 15.8 | o | T05 |
| 235P | 2026 03 27.51765 | 17 05 36.30 | -16 04 55.5 | 14.7 | o | T05 |
| 235P | 2026 03 27.52096 | 17 05 36.50 | -16 04 54.3 | 14.9 | o | T05 |
| 235P | 2026 03 27.98521 | 17 06 00.71 | -16 02 06.4 | 15.7 | o | M22 |
| 235P | 2026 03 28.06332 | 17 06 04.62 | -16 01 39.5 | 15.7 | o | M22 |
| 235P | 2026 03 28.06604 | 17 06 04.76 | -16 01 38.4 | 15.7 | o | M22 |
| 235P | 2026 03 28.06910 | 17 06 04.90 | -16 01 37.3 | 15.7 | o | M22 |
