| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 235P | 2026 07 08.90021 | 16 36 13.21 | -08 19 58.1 | 17.5 | G | G02 |
| 235P | 2026 07 08.90485 | 16 36 13.14 | -08 19 58.8 | 17.2 | G | G02 |
| 235P | 2026 07 08.90950 | 16 36 13.07 | -08 19 59.4 | 17.3 | G | G02 |
| 235P | 2026 07 08.92255 | 16 36 12.93 | -08 20 00.2 | 16.2 | G | B50 |
| 235P | 2026 07 08.92394 | 16 36 12.81 | -08 20 02.6 | 16.0 | G | B50 |
| 235P | 2026 07 08.92693 | 16 36 12.89 | -08 20 02.0 | 16.4 | G | B50 |
| 235P | 2026 07 08.93272 | 16 36 12.82 | -08 20 02.3 | 16.5 | G | B96 |
| 235P | 2026 07 08.93368 | 16 36 12.77 | -08 20 01.4 | 16.3 | G | B50 |
| 235P | 2026 07 08.93926 | 16 36 12.79 | -08 20 02.6 | 16.6 | G | B96 |
| 235P | 2026 07 08.94580 | 16 36 12.51 | -08 20 08.9 | 13.8 | G | B96 |
| 235P | 2026 07 09.56832 | 16 36 05.97 | -08 21 23.2 | 17.1 | G | 900 |
| 235P | 2026 07 09.57536 | 16 36 05.88 | -08 21 23.8 | 17.4 | G | 900 |
| 235P | 2026 07 10.01799 | 16 36 01.36 | -08 22 23.4 | 16.9 | V | M09 |
| 235P | 2026 07 10.02548 | 16 36 01.31 | -08 22 25.2 | 16.8 | V | M09 |
| 235P | 2026 07 10.03191 | 16 36 01.29 | -08 22 25.1 | 16.9 | V | M09 |
| 235P | 2026 07 10.49901 | 16 35 57.09 | -08 23 22.2 | 16.1 | G | Q62 |
| 235P | 2026 07 10.51316 | 16 35 56.94 | -08 23 23.7 | 16.2 | G | Q62 |
| 235P | 2026 07 10.52633 | 16 35 56.77 | -08 23 24.7 | 16.2 | G | Q62 |
| 235P | 2026 07 10.57245 | 16 35 56.46 | -08 23 34.3 | 15.6 | V | P14 |
| 235P | 2026 07 10.60572 | 16 35 56.11 | -08 23 39.8 | 15.6 | V | P14 |
