| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/1999 Y1 | 2001 06 19.85542 | 01 01 45.41 | -13 11 52.5 | 12.7 | T | 320 |
| C/1999 Y1 | 2001 06 19.86521 | 01 01 45.39 | -13 11 55.0 | 12.7 | T | 320 |
| C/1999 Y1 | 2001 06 20.92607 | 01 01 47.06 | -13 30 36.3 | 12.9 | T | 320 |
| C/1999 Y1 | 2001 06 20.92879 | 01 01 47.06 | -13 30 39.0 | 13.0 | T | 320 |
| C/1999 Y1 | 2001 06 21.84042 | 01 01 47.67 | -13 46 59.6 | 12.7 | T | 320 |
| C/1999 Y1 | 2001 07 01.71139 | 01 00 50.87 | -17 01 27.0 | 13.7 | T | 349 |
| C/1999 Y1 | 2001 07 01.71279 | 01 00 50.92 | -17 01 28.9 | 349 | ||
| C/1999 Y1 | 2001 07 01.74280 | 01 00 50.54 | -17 02 05.4 | 342 | ||
| C/1999 Y1 | 2001 07 01.74948 | 01 00 50.45 | -17 02 13.7 | 342 | ||
| C/1999 Y1 | 2001 07 14.73479 | 00 56 04.75 | -22 08 49.7 | 342 | ||
| C/1999 Y1 | 2001 07 14.74375 | 00 56 04.51 | -22 09 04.4 | 342 | ||
| C/1999 Y1 | 2001 07 16.70611 | 00 54 56.34 | -23 00 24.6 | 13.3 | T | 349 |
| C/1999 Y1 | 2001 07 16.70708 | 00 54 56.30 | -23 00 26.1 | 349 | ||
| C/1999 Y1 | 2001 07 16.70809 | 00 54 56.29 | -23 00 27.9 | 349 | ||
| C/1999 Y1 | 2001 07 17.75312 | 00 54 16.89 | -23 28 19.5 | 349 | ||
| C/1999 Y1 | 2001 07 17.75421 | 00 54 16.82 | -23 28 21.4 | 349 | ||
| C/1999 Y1 | 2001 07 17.75525 | 00 54 16.78 | -23 28 23.0 | 349 | ||
| C/1999 Y1 | 2001 07 17.75757 | 00 54 16.71 | -23 28 26.4 | 13.1 | T | 349 |
| C/1999 Y1 | 2001 07 23.43962 | 00 50 03.75 | -26 05 45.6 | 12.4 | T | 644 |
| C/1999 Y1 | 2001 07 23.45022 | 00 50 03.21 | -26 06 03.3 | 12.4 | T | 644 |
