| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/1999 Y1 | 2001 12 27.01910 | 21 20 33.20 | -50 25 45.3 | 13.7 | T | 844 |
| C/1999 Y1 | 2001 12 27.07026 | 21 20 34.34 | -50 25 39.2 | 15.9 | T | 844 |
| C/1999 Y1 | 2002 01 07.03330 | 21 25 39.08 | -50 07 40.8 | 15.3 | T | 844 |
| C/1999 Y1 | 2002 01 07.05082 | 21 25 39.69 | -50 07 38.5 | 16.8 | T | 844 |
| C/1999 Y1 | 2002 01 07.05539 | 21 25 39.90 | -50 07 37.1 | 17.5 | T | 844 |
| C/1999 Y1 | 2002 06 14.26755 | 21 53 30.91 | -70 18 29.8 | 14.7 | T | 844 |
| C/1999 Y1 | 2002 06 14.27403 | 21 53 30.16 | -70 18 36.0 | 14.6 | T | 844 |
| C/1999 Y1 | 2002 06 14.28066 | 21 53 29.26 | -70 18 42.4 | 14.5 | T | 844 |
| C/1999 Y1 | 2002 06 14.30494 | 21 53 26.21 | -70 19 04.2 | 14.6 | T | 844 |
| C/1999 Y1 | 2002 07 16.52932 | 19 58 48.20 | -75 52 45.6 | 322 | ||
| C/1999 Y1 | 2002 07 16.55826 | 19 58 39.87 | -75 52 51.3 | 322 | ||
| C/1999 Y1 | 2002 07 16.61014 | 19 58 24.84 | -75 53 02.6 | 322 | ||
| C/1999 Y1 | 2002 07 26.28612 | 19 12 25.81 | -76 00 16.3 | 14.5 | T | 844 |
| C/1999 Y1 | 2002 07 26.31553 | 19 12 17.66 | -76 00 12.6 | 14.8 | T | 844 |
| C/1999 Y1 | 2002 07 26.32763 | 19 12 14.30 | -76 00 11.0 | 14.6 | T | 844 |
| C/1999 Y1 | 2002 07 26.34293 | 19 12 10.04 | -76 00 09.9 | 14.7 | T | 844 |
| C/1999 Y1 | 2002 07 26.35795 | 19 12 05.94 | -76 00 08.0 | 14.8 | T | 844 |
| C/1999 Y1 | 2002 08 31.37309 | 17 25 31.04 | -71 46 14.9 | 16.3 | T | 428 |
| C/1999 Y1 | 2002 08 31.39735 | 17 25 29.04 | -71 46 01.3 | 16.9 | N | 428 |
| C/1999 Y1 | 2002 10 07.38872 | 17 09 15.79 | -66 39 07.0 | 14.3 | N | 474 |
