| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2011 Q4 | 2011 09 06.41036 | 14 13 30.76 | -20 31 22.1 | 15.3 | N | E00 |
| C/2011 Q4 | 2011 09 06.41451 | 14 13 30.84 | -20 31 13.6 | 15.5 | N | E00 |
| C/2011 Q4 | 2011 09 06.98202 | 14 13 37.13 | -20 09 09.0 | 16.2 | N | I40 |
| C/2011 Q4 | 2011 09 06.98329 | 14 13 37.15 | -20 09 06.4 | 15.9 | N | I40 |
| C/2011 Q4 | 2011 09 06.98456 | 14 13 37.19 | -20 09 03.0 | 16.0 | N | I40 |
| C/2011 Q4 | 2011 09 06.98597 | 14 13 37.19 | -20 08 59.5 | 16.3 | N | I40 |
| C/2011 Q4 | 2011 09 06.98723 | 14 13 37.19 | -20 08 56.8 | 15.9 | N | I40 |
| C/2011 Q4 | 2011 09 06.98851 | 14 13 37.22 | -20 08 53.7 | 15.9 | N | I40 |
| C/2011 Q4 | 2011 09 07.01389 | 14 13 37.47 | -20 07 55.7 | 17.0 | N | I40 |
| C/2011 Q4 | 2011 09 07.38779 | 14 13 41.72 | -19 53 39.2 | 12.8 | T | E12 |
| C/2011 Q4 | 2011 09 07.39043 | 14 13 41.72 | -19 53 32.8 | 12.8 | T | E12 |
| C/2011 Q4 | 2011 09 07.98169 | 14 13 48.44 | -19 31 23.1 | 15.9 | N | I40 |
| C/2011 Q4 | 2011 09 07.98296 | 14 13 48.45 | -19 31 20.2 | 15.5 | N | I40 |
| C/2011 Q4 | 2011 09 07.98423 | 14 13 48.48 | -19 31 17.6 | 15.6 | N | I40 |
| C/2011 Q4 | 2011 09 07.98550 | 14 13 48.47 | -19 31 15.0 | 15.9 | N | I40 |
| C/2011 Q4 | 2011 09 07.98677 | 14 13 48.49 | -19 31 11.9 | 15.5 | N | I40 |
| C/2011 Q4 | 2011 09 07.98803 | 14 13 48.51 | -19 31 09.1 | 15.6 | N | I40 |
| C/2011 Q4 | 2011 09 07.99488 | 14 13 48.58 | -19 30 53.8 | 16.2 | N | I40 |
| C/2011 Q4 | 2011 09 08.01013 | 14 13 48.77 | -19 30 19.5 | 16.1 | N | I40 |
| C/2011 Q4 | 2011 09 08.02559 | 14 13 48.89 | -19 29 45.3 | 16.3 | N | I40 |
